Jiri Svoboda
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Plzen op-A 10th | 08/??/2004 | 2104 | Czech Republic |
| CZE-chT2d 0405 | ??/??/2004 | 1976 | Czech Republic |
| Znojmo Rotunda op | ??/??/2002 | 1676 | Czech Republic |
| Czech-ch U16 | 01/??/2000 | 945 | Czech Republic |
Most Played Openings as White
| ECO | Opening | Games |
| C50 | King's pawn game | 3 games |
| D35 | Queen's Gambit Declined, 3...Nf6 | 3 games |
| A22 | English opening | 2 games |
| A17 | English opening | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B06 | Robatsch (modern) defence | 6 games |
| C45 | Scotch game | 2 games |
| C50 | King's pawn game | 2 games |
| B05 | Alekhine's defence, modern variation, 4...Bg4 | 1 games |
Czech Republic
Male
FIDE ID:

