Welcome!
LOGIN | REGISTER

Jens Luetke  

Games played by Jens Luetke

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Siebrecht, S 2379 Luetke, J 2255 1-0 41 A00 2000 BL2-West 9900
Rotstein, A 2460 Luetke, J 2255 1-0 1 A10 2000 BL2-West 9900
Kamp, C 2333 Luetke, J 2255 1-0 51 A21 2000 BL2-West 9900
Oepen, L 2125 Luetke, J 2250 0-1 29 C20 1999 NRW-Liga I 9899
Petersen, C 1880 Luetke, J 2250 1-0 54 A41 1999 NRW-Liga I 9899
Luetke, J 2250 Klueser, R 1862 1-0 41 B10 1999 NRW-Liga I 9899
Anhalt, A 1801 Luetke, J 2250 0-1 31 C50 1999 NRW-Liga I 9899
Baumhus, R 2338 Luetke, J 2255 1-0 29 C77 1999 BL2-West 9900
Schulz, K 2406 Luetke, J 2255 1-0 1 A40 1999 BL2-West 9900
Hubert, R 2350 Luetke, J 2265 1-0 19 A41 1998 NRW-Liga 9798
Luetke, J 2300 Beckmann, K 2265 0-1 36 B40 1997 Ruhrgebiet VL2 9697
Luetke, J 2300 Jonkman, H 2320 0-1 37 C63 1997 Ruhrgebiet VL2 9697
Luetke, J 2300 Kedziora, C 1-0 44 B51 1997 Ruhrgebiet VL2 9697
Luetke, J 2300 Martin, A 2215 1-0 29 C02 1997 Ruhrgebiet VL2 9697
Luetke, J 2275 Rohde, U 2300 0-1 30 B40 1997 NRW-Liga 9798
Luetke, J 2300 Schoepf, U 1-0 61 B31 1996 Ruhrgebiet VL2 9697
Luetke, J 2300 Spyrou, E 0-1 34 A03 1996 Ruhrgebiet VL2 9697
Luetke, J 2300 Krudde, F 2255 0-1 21 A03 1996 Ruhrgebiet VL2 9697
Crede, D Luetke, J 2300 1-0 36 A21 1996 Ruhrgebiet VL2 9697
Khodadadi, F Luetke, J 2300 ½-½ 51 A85 1996 Ruhrgebiet VL2 9697
Luetke, J 2300 Gurevich, D 2570 0-1 54 B22 1996 Koop Tjuchem op
Haba, P 2410 Luetke, J 2310 1-0 40 C02 1996 BL2-W 9596
Luetke, J 2310 Kachiani Gersinska, K 2360 0-1 33 C54 1996 BL2-W 9596
Prescha, F Luetke, J 2310 0-1 40 B07 1996 BL2-W 9596
Luetke, J 2310 Dietzel, J 2315 ½-½ 66 B52 1996 BL2-W 9596
Coenen, N 2320 Luetke, J 2310 1-0 39 C97 1996 BL2-W 9596
Luetke, J 2310 Marcet Bisbale, A 2390 0-1 50 B51 1995 Sitges op
Luetke, J 2310 Benet Catala, A 2235 ½-½ 22 B10 1995 Sitges op
Luetke, J 2315 Ritz, T 1-0 33 B40 1995 Passau op 3rd
Luetke, J 2310 Kaiser, D 2245 1-0 49 B40 1995 Sitges op
Luetke, J 2310 Garcia Martinez, O 2230 ½-½ 41 B08 1995 Sitges op
Daeberitz, H Luetke, J 2315 0-1 29 B08 1995 Passau op 3rd
Luetke, J 2310 Vazquez Gamero, M 2035 1-0 28 C02 1995 Sitges op
Medina, C 2125 Luetke, J 2310 0-1 31 A90 1995 Sitges op
Lindenberger, D Luetke, J 2315 1-0 24 B06 1995 Passau op 3rd
Luetke, J 2315 Bischof, R 1-0 37 B13 1995 Passau op 3rd
Marin, I 2170 Luetke, J 2310 0-1 33 B15 1995 Sitges op
Luetke, J 2310 Gyimesi, Z 2525 ½-½ 63 C54 1995 Groningen op
Luetke, J 2310 Kohlweyer, B 2420 1-0 43 C02 1995 Groningen op
Martinovic, S 2445 Luetke, J 2310 1-0 40 D79 1995 Groningen op