Welcome!
LOGIN | REGISTER

Jasper Broekmeulen  

Games played by Jasper Broekmeulen

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Broekmeulen, J 2325 Arutinian, D 2584 0-1 29 B10 2008 24th ECC
Dambacher, M 2485 Broekmeulen, J 2325 1-0 48 E99 2008 TCh-NED 2008-9
Broekmeulen, J 2325 Lanchava, T 2358 1-0 42 B08 2008 TCh-NED 2008-9
Cuijpers, F 2497 Broekmeulen, J 2325 1-0 35 C41 2008 TCh-NED 2008-9
Broekmeulen, J 2325 De Groote, E 2251 1-0 25 B82 2008 TCh-NED 2008-9
Broekmeulen, J 2298 Hammerstad, A 2214 1-0 45 C00 2007 EU-Cup 23rd
Trygstad, K 2313 Broekmeulen, J 2298 ½-½ 30 B50 2007 EU-Cup 23rd
Zelcic, R 2578 Broekmeulen, J 2298 1-0 33 B53 2007 EU-Cup 23rd
Broekmeulen, J 2298 Oberweis, P 2096 1-0 39 B80 2007 EU-Cup 23rd
Broekmeulen, J 2298 Ebeling, M 2354 1-0 42 C41 2007 EU-Cup 23rd
Van Beek, L 2361 Broekmeulen, J 2298 0-1 39 B47 2007 EU-Cup 23rd
Broekmeulen, J 2284 Van Rijn, A 2203 1-0 30 B07 2007 NED-chT 0607
Broekmeulen, J 2283 Spoelman, W 2454 1-0 71 B67 2007 NED-chT 0708
Vogel, J 2218 Broekmeulen, J 2298 ½-½ 52 A04 2007 NED-chT 0708
Piceu, T 2304 Broekmeulen, J 2298 1-0 67 A41 2007 NED-chT 0708
Pel, B 2268 Broekmeulen, J 2288 1-0 42 A03 2007 NED-chT 0607
Broekmeulen, J 2288 Janssen, R 2480 0-1 51 C45 2007 NED-chT 0607
Broekmeulen, J 2283 Ernst, S 2555 ½-½ 58 B10 2007 Stork Young Masters op
Bitalzadeh, A 2390 Broekmeulen, J 2283 ½-½ 34 B30 2007 Stork Young Masters op
Muhren, B 2334 Broekmeulen, J 2283 ½-½ 60 B33 2007 Stork Young Masters op
Broekmeulen, J 2283 Bogner, S 2371 0-1 37 B30 2007 Stork Young Masters op
Burg, T 2301 Broekmeulen, J 2283 1-0 39 B67 2007 Stork Young Masters op
Broekmeulen, J 2283 Van Eijk, S 2274 1-0 38 B67 2007 Stork Young Masters op
Broekmeulen, J 2283 Pruijssers, R 2427 1-0 43 A45 2007 Stork Young Masters op
Kuzubov, Y 2568 Broekmeulen, J 2283 1-0 43 A50 2007 Stork Young Masters op
Broekmeulen, J 2283 Leon Hoyos, M 2484 ½-½ 62 B27 2007 Stork Young Masters op
Trevelyan, J 2228 Broekmeulen, J 2273 ½-½ 40 E92 2006 EU-Cup 22nd
Broekmeulen, J 2273 Volkmann, F 2416 ½-½ 44 C42 2006 EU-Cup 22nd
Wegerle, J 2411 Broekmeulen, J 2273 1-0 69 B30 2006 EU-Cup 22nd
Elezi, E Broekmeulen, J 2273 0-1 49 B33 2006 EU-Cup 22nd
Broekmeulen, J 2273 Bjornsson, S 2335 1-0 52 B90 2006 EU-Cup 22nd
Broekmeulen, J 2273 Gudmundsson, S 2113 ½-½ 57 B33 2006 EU-Cup 22nd
Kovalev, A 2548 Broekmeulen, J 2273 0-1 45 B90 2006 EU-Cup 22nd
Broekmeulen, J 2249 Vedder, H 2362 ½-½ 28 C11 2006 NED-chT 0506
Broekmeulen, J 2284 Friesen, B 2146 1-0 37 C00 2006 Tilburg Stukkenjagers op-A
Brandenburg, D 2392 Broekmeulen, J 2284 1-0 9 B22 2006 Dieren op
Kuipers, S 2160 Broekmeulen, J 2284 0-1 72 B22 2006 Dieren op
Broekmeulen, J 2284 Ernst, S 2504 0-1 34 B06 2006 Dieren op
Broekmeulen, J 2284 Hoynck Van Papendrecht, F 2098 1-0 34 B10 2006 Dieren op
Li Shilong, 2540 Broekmeulen, J 2284 1-0 60 B67 2006 Dieren op