Welcome!
LOGIN | REGISTER

Jason P McKenna  

Games played by Jason P McKenna

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Bates, R 2345 McKenna, J 2150 1-0 37 E66 1995 Hastings Masters
McKenna, J 2150 Ragnarsson, J ½-½ 13 B17 1995 Hastings Masters
Cooper, L 2315 McKenna, J 2150 1-0 47 B08 1995 Hastings Masters
McKenna, J 2150 Roberts, P 2215 0-1 23 B80 1995 Hastings Masters
McKenna, J 2150 Chakraborty, K 1-0 58 B52 1995 Hastings Masters
McKenna, J 2150 Deketelaere, F 1-0 35 C00 1995 Hastings Masters
McKenna, J 2150 Mellier, P 2210 0-1 47 C00 1995 Hastings Masters
Harari, Z 2260 McKenna, J 2175 ½-½ 8 E65 1994 London1
McKenna, J 2175 Cummings, D 2410 ½-½ 59 B44 1994 London1
Holland, C 2220 McKenna, J 2175 0-1 39 A26 1994 London1
Olesen, M 2340 McKenna, J 2175 1-0 39 B07 1994 London1
Fatin, T 2385 McKenna, J 2175 1-0 47 A26 1994 London1
McKenna, J 2175 McDonald, N 2390 0-1 27 B32 1994 London1
McKenna, J 2175 Dive, R 2315 0-1 42 B04 1994 London1
McKenna, J 2175 Dunworth, C 2245 0-1 41 B08 1994 London1
McKenna, J 2175 Kwiatkowski, F 2255 1-0 34 C00 1994 London1
McKenna, J 2230 Parr, D 2270 1-0 26 B42 1994 Hastings op 9495
Spangenberg, H 2530 McKenna, J 2230 1-0 19 B07 1994 Hastings op 9495
McKenna, J 2230 Sheldon, R 2120 ½-½ 23 B44 1994 Lloyds Bank op
McKenna, J 2230 Markowski, T 2475 0-1 47 B44 1994 Lloyds Bank op
McKenna, J 2230 Stockinger, S 1-0 11 B11 1994 Velden op
Lukov, V 2400 McKenna, J 2230 1-0 36 E90 1994 Velden op
Murugan, K 2430 McKenna, J 2160 ½-½ 42 E97 1993 London Lloyds
McKenna, J 2160 Rogers, I 2595 0-1 28 B35 1993 London Lloyds
McKenna, J 2160 Cobb, J 2280 0-1 29 C02 1993 London Lloyds
Willmoth, R 2215 McKenna, J 1-0 61 B06 1992 BCF-ch 79th
McKenna, J Mack, A 2270 ½-½ 20 C02 1992 BCF-ch 79th
McKenna, J Regan, N 2195 0-1 42 E91 1991 World op
Zaichik, G 2470 McKenna, J 1-0 32 B84 1991 World op