Name: Janusz Sroka
Federation:  Poland
Sex:  Male
Born: 1976
 FIDE ID: 1113755 FIDE Profile
ELO Classic: 1991
ELO Rapid: 2100
ELO Blitz: 2099
Years: 1999 - 2007
Total Games: 44
Wins: 21 (47.73 %)
Draws: 13 (29.55 %)
Losses: 10 (22.73 %)
Score: 62.5 %

Janusz Sroka

Last tournaments played

Tournament Date Elo Avg. Country
Polanica Zdroj op-B 08/17/2007 1712  Poland
POL-chT2 09/04/2004 2136  Poland
POL-chT2 09/06/2003 1912  Poland
POL-chT region ??/??/1999 1157  Poland

Janusz Sroka Repertoire with White pieces (most played)

ECO Opening Games
B20 Sicilian defence 6 games
C00 French defence 3 games
B24 Sicilian, closed 2 games
C55 Two knights defence 2 games

Janusz Sroka Repertoire with Black pieces (most played)

ECO Opening Games
B07 Pirc defence 3 games
C24 Bishop's opening, Berlin defence 2 games
C45 Scotch game 2 games
C47 Four knights, Scotch variation 1 games

Games played by Janusz Sroka

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Sroka, J 2161 Galyga, Z 2085 0-1 32 B12 2007 Polanica Zdroj op-B
Sroka, J 2161 Banasik, H 2114 ½-½ 9 C54 2007 Polanica Zdroj op-B
Jaroch, P 2136 Sroka, J 2161 ½-½ 12 C55 2007 Polanica Zdroj op-B
Lada, I 2141 Sroka, J 2161 0-1 33 A26 2007 Polanica Zdroj op-B
Sroka, J 2161 Lach, P 2018 1-0 42 B20 2007 Polanica Zdroj op-B
Kicinski, J 2035 Sroka, J 2161 0-1 32 B95 2007 Polanica Zdroj op-B
Sroka, J 2161 Krokay, U 1985 1-0 41 B24 2007 Polanica Zdroj op-B
Nasuta, A 4 Sroka, J 2161 0-1 34 B07 2007 Polanica Zdroj op-B
Sroka, J 2161 Walczak, K 1942 ½-½ 53 B20 2007 Polanica Zdroj op-B
Majdan, J 2211 Sroka, J 2149 0-1 31 C54 2004 POL-chT2
Sroka, J 2149 Kielek, A 2097 1-0 33 B20 2004 POL-chT2
Palacz, K 2108 Sroka, J 2149 0-1 27 C45 2004 POL-chT2
Sroka, J 2149 Zimolzak, P 2119 ½-½ 21 C00 2004 POL-chT2
Sroka, J 2149 Banasik, K 2171 1-0 24 C00 2004 POL-chT2
Sroka, J 2149 Lupkowski, E 2210 1-0 31 B07 2004 POL-chT2
Sroka, J 2149 Zaboklicki, Z 2012 1-0 34 B20 2004 POL-chT2
Sroka, J 2149 Pilcner, A 2062 1-0 31 B24 2004 POL-chT2
Jakubowski, J 2198 Sroka, J 2149 0-1 23 C84 2004 POL-chT2
Sroka, J 2183 Juroszek, T 2378 ½-½ 5 C00 2003 POL-chT2
Osipow, N 2231 Sroka, J 2183 ½-½ 11 A05 2003 POL-chT2
Flis, J 2289 Sroka, J 2183 1-0 19 C24 2003 POL-chT2
Dubiel, J 2376 Sroka, J 2183 1-0 48 C45 2003 POL-chT2
Sroka, J 2183 Maciejewski, M 2307 ½-½ 11 C55 2003 POL-chT2
Deszczynski, A 2341 Sroka, J 2183 1-0 25 C24 2003 POL-chT2
Sroka, J 2183 Kos, P 2233 ½-½ 25 B20 2003 POL-chT2
Zolnierowicz, K 2301 Sroka, J 2183 ½-½ 22 C87 2003 POL-chT2
Sroka, J 2183 Chojnacki, S 2230 1-0 51 B10 2003 POL-chT2
Szoen, D 2242 Sroka, J 2183 1-0 46 C41 2003 POL-chT2
Wojciechowski, A Sroka, J 2032 ½-½ 67 C47 1999 POL-chT region
Wilczek, H 2178 Sroka, J 2032 0-1 44 C66 1999 POL-chT region
Gromczak, D 2188 Sroka, J 2032 1-0 31 B07 1999 POL-chT2
Lupkowski, E 2229 Sroka, J 2032 0-1 20 B07 1999 POL-chT2
Sroka, J 2032 Gawronski, M 2191 0-1 20 B07 1999 POL-chT2
Wesolowska, H 2074 Sroka, J 2032 0-1 33 A84 1999 POL-chT region
Ciesielski, J 2088 Sroka, J 2032 ½-½ 20 C68 1999 POL-chT region
Sroka, J 2032 Domanski, J 2055 0-1 47 C02 1999 POL-chT region
Sroka, J 2032 Lach, K 2110 1-0 42 C55 1999 POL-chT region
Sroka, J 2032 Wilk, A 0-1 47 B08 1999 POL-chT region
Sroka, J 2032 Bitman, M 2100 1-0 21 C56 1999 POL-chT region
Sroka, J 2032 Kusina, J 2126 ½-½ 43 B20 1999 POL-chT2
1,