Welcome!
LOGIN | REGISTER
Name: Jan Dittmann
Federation: Germany Germany
Sex: Male Male
Born: 1994
Fide FIDE ID: 24657140 FIDE Profile
ELO Classic: 1845
Years: 2004 - 2007
Total Games: 40
Wins: 16 (40 %)
Draws: 6 (15 %)
Losses: 18 (45 %)
Score: 47.5 %

Jan Dittmann

Last tournaments played

Tournament Date Elo Avg. Country
GER-chT WK 3 U16 05/17/2007 1211  Germany
GER-ch U12 06/03/2006 1421  Germany
Schleswig Holstein-ch U12 04/02/2006 769  Germany
GER-chT U12 12/27/2005 1309  Germany

Most Played Openings as White

ECO Opening Games
A25 English, Sicilian reversed 5 games
A29 English, four knights, kingside fianchetto 4 games
A26 English, closed system 2 games
A30 English, symmetrical variation 1 games

Most Played Openings as Black

ECO Opening Games
B51 Sicilian, Canal-Sokolsky (Nimzovich-Rossolimo, Moscow) attack 3 games
B76 Sicilian, dragon, Yugoslav attack, 7...O-O 3 games
B30 Sicilian defence 2 games
B06 Robatsch (modern) defence 2 games

Games played by Jan Dittmann

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Jablonka, M Dittmann, J 1357 0-1 View Game 43 B70 2007 GER-chT WK 3 U16 View Game
Dittmann, J 1357 Grimm, P 1855 ½-½ View Game 32 D79 2007 GER-chT WK 3 U16 View Game
Saran, B 1633 Dittmann, J 1357 1-0 View Game 44 B51 2007 GER-chT WK 3 U16 View Game
Sonnhalter, S 1273 Dittmann, J 1357 0-1 View Game 26 B76 2007 GER-chT WK 3 U16 View Game
Dittmann, J 1357 Chen, R 1260 0-1 View Game 24 A26 2007 GER-chT WK 3 U16 View Game
Dittmann, J 1357 Tsoumanis, K 1289 0-1 View Game 40 A38 2007 GER-chT WK 3 U16 View Game
Dittmann, J 1357 Yakovenko, O 1726 ½-½ View Game 34 A17 2007 GER-chT WK 3 U16 View Game
Dittmann, J 1201 Marquardt, A 872 1-0 View Game 71 A20 2006 GER-ch U12 View Game
Dittmann, J 1201 Krtschil, A 1077 ½-½ View Game 46 A36 2006 GER-ch U12 View Game
Von Schwerin, C 1423 Dittmann, J 1201 1-0 View Game 46 D66 2006 GER-ch U12 View Game
Dittmann, J 1201 Seel, E 897 ½-½ View Game 31 A29 2006 GER-ch U12 View Game
Duessler, S 1289 Dittmann, J 1201 1-0 View Game 68 B78 2006 GER-ch U12 View Game
Dittmann, J 1201 Schaetz, A 1406 0-1 View Game 61 A30 2006 GER-ch U12 View Game
Guenther, E 969 Dittmann, J 1201 0-1 View Game 44 B51 2006 GER-ch U12 View Game
Dittmann, J 1201 Gruber, R 1368 0-1 View Game 28 A29 2006 GER-ch U12 View Game
Alt, E 782 Dittmann, J 1201 0-1 View Game 23 B30 2006 GER-ch U12 View Game
Dittmann, J 1201 Alber, A 1398 0-1 View Game 65 A29 2006 GER-ch U12 View Game
Hampel, F 1549 Dittmann, J 1201 1-0 View Game 34 B76 2006 GER-ch U12 View Game
Dittmann, J 1160 Falke, J 893 1-0 View Game 35 A25 2006 Schleswig Holstein-ch U12 View Game
Dittmann, J 1160 Von Karger, V 1263 1-0 View Game 38 A25 2006 Schleswig Holstein-ch U12 View Game
Krause, J 1102 Dittmann, J 1160 0-1 View Game 51 D15 2006 Schleswig Holstein-ch U12 View Game
Martens, J 956 Dittmann, J 1160 0-1 View Game 77 B51 2006 Schleswig Holstein-ch U12 View Game
Dietrich, C 1085 Dittmann, J 1160 1-0 View Game 39 B76 2006 Schleswig Holstein-ch U12 View Game
Dittmann, J 1160 Sakuth, J 880 1-0 View Game 47 A29 2006 Schleswig Holstein-ch U12 View Game
Dittmann, J 1160 Dwinger, M 793 1-0 View Game 37 A25 2006 Schleswig Holstein-ch U12 View Game
Dittmann, J 1160 Rublack, V 765 1-0 View Game 39 A25 2006 Schleswig Holstein-ch U12 View Game
Nitsche Hahn, M 1431 Dittmann, J 1160 1-0 View Game 42 D30 2005 GER-chT U12 View Game
Dittmann, J 1160 Piper, L 1363 0-1 View Game 48 A25 2005 GER-chT U12 View Game
Schlemmer, M 1206 Dittmann, J 1160 1-0 View Game 76 B50 2005 GER-chT U12 View Game
Dittmann, J 1160 May, J 1170 0-1 View Game 33 A21 2005 GER-chT U12 View Game
Muehlbayer, K 1428 Dittmann, J 1160 1-0 View Game 76 B30 2005 GER-chT U12 View Game
Redelfs, L 1121 Dittmann, J 1160 ½-½ View Game 58 D00 2005 GER-chT U12 View Game
Dittmann, J 1160 Lobbe, A 1312 0-1 View Game 30 A26 2005 GER-chT U12 View Game
Krause, J Dittmann, J ½-½ View Game 61 E61 2004 Schleswig Holstein-ch U10 View Game
Dittmann, J Oltzen, A 1-0 View Game 53 C00 2004 Schleswig Holstein-ch U10 View Game
Von Karger, V Dittmann, J 1-0 View Game 27 B06 2004 Schleswig Holstein-ch U10 View Game
Dittmann, J Guhr, N 1-0 View Game 22 C29 2004 Schleswig Holstein-ch U10 View Game
Martens, J Dittmann, J 0-1 View Game 30 B08 2004 Schleswig Holstein-ch U10 View Game
Dittmann, J Sakuth, J 0-1 View Game 54 C30 2004 Schleswig Holstein-ch U10 View Game
Suemnich, F Dittmann, J 0-1 View Game 33 B06 2004 Schleswig Holstein-ch U10 View Game