Jaime Andrade
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| ECU-ch U13 | 04/13/2005 | 334 | Ecuador |
| ECU-ch U11 | 03/17/2004 | 0 | Ecuador |
Most Played Openings as White
| ECO | Opening | Games |
| C54 | Giuoco Piano | 2 games |
| C50 | King's pawn game | 1 games |
| B33 | Sicilian defence | 1 games |
| C58 | two knights defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| E61 | King's Indian defence, 3.Nc3 | 1 games |
| A01 | Nimzovich-Larsen attack | 1 games |
| A00 | Polish (Sokolsky) opening | 1 games |
| B20 | Sicilian defence | 1 games |
Ecuador
FIDE ID:

