Welcome!
LOGIN | REGISTER

Jack Rudd  

Games played by Jack Rudd

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Palliser, R 2418 Rudd, J 2234 ½-½ View Game 45 D00 2019 4NCL Div 1a 2018-19 View Game
James, D 1858 Rudd, J 2281 0-1 View Game 29 B10 2019 1st Welsh Masters 2019 View Game
Rudd, J 2281 Toczek, G 2246 1-0 View Game 59 A67 2019 1st Welsh Masters 2019 View Game
Willow, J 2326 Rudd, J 2281 ½-½ View Game 129 B17 2019 1st Welsh Masters 2019 View Game
Rudd, J 2281 Kett, T 2245 1-0 View Game 85 E74 2019 1st Welsh Masters 2019 View Game
Arkell, K 2445 Rudd, J 2281 ½-½ View Game 32 A11 2019 1st Welsh Masters 2019 View Game
Waddington, M 2023 Rudd, J 2281 0-1 View Game 53 A46 2019 1st Welsh Masters 2019 View Game
Rudd, J 2281 Varley, P 2171 0-1 View Game 1 A40 2019 1st Welsh Masters 2019 View Game
Rudd, J 2281 Turner, M 2519 0-1 View Game 41 D78 2019 1st Welsh Masters 2019 View Game
Rudd, J 2281 Taylor, A 2402 1-0 View Game 44 C67 2019 1st Welsh Masters 2019 View Game
Rudd, J 2275 Longson, S 2095 1-0 View Game 33 D31 2019 106th ch-GBR 2019 View Game
Fernandez, D 2466 Rudd, J 2275 1-0 View Game 38 A05 2019 106th ch-GBR 2019 View Game
Rudd, J 2275 Gordon, S 2516 ½-½ View Game 24 E10 2019 106th ch-GBR 2019 View Game
Krzyzanowski, P 2114 Rudd, J 2275 0-1 View Game 39 A30 2019 106th ch-GBR 2019 View Game
Rudd, J 2275 Adams, M 2690 0-1 View Game 38 C54 2019 106th ch-GBR 2019 View Game
Rudd, J 2275 Wadsworth, M 2418 0-1 View Game 34 A64 2019 106th ch-GBR 2019 View Game
Houska, J 2422 Rudd, J 2275 1-0 View Game 44 A46 2019 106th ch-GBR 2019 View Game
Pigott, J 2384 Rudd, J 2275 0-1 View Game 49 E63 2019 106th ch-GBR 2019 View Game
Rudd, J 2275 Taylor, A 2402 1-0 View Game 66 A17 2019 106th ch-GBR 2019 View Game
Rudd, J 2253 Wadsworth, M 2398 0-1 View Game 32 A61 2019 Southend Easter Masters View Game
Lalic, B 2406 Rudd, J 2253 1-0 View Game 37 D45 2019 Southend Easter Masters View Game
Akshat, K 2415 Rudd, J 2253 ½-½ View Game 36 E25 2019 Southend Easter Masters View Game
Rudd, J 2270 Morrison, G 2278 ½-½ View Game 41 E10 2018 4NCL 2017-18 View Game
Turner, M 2545 Rudd, J 2270 1-0 View Game 44 A25 2018 4NCL 2017-18 View Game
Rudd, J 2270 Zhou, Y 2461 0-1 View Game 42 E70 2018 4NCL 2017-18 View Game
Bisby, D 2317 Rudd, J 2270 1-0 View Game 32 C65 2018 4NCL 2017-18 View Game
Sreeves, C 2358 Rudd, J 2234 1-0 View Game 21 B17 2018 4NCL Div 1a 2018-19 View Game
Rudd, J 2234 Turner, M 2536 ½-½ View Game 26 C95 2018 4NCL Div 1a 2018-19 View Game
Rudd, J 2244 De Coverly, R 1920 1-0 View Game 54 E73 2018 105th ch-GBR 2018 View Game
Trent, L 2406 Rudd, J 2244 1-0 View Game 39 A45 2018 105th ch-GBR 2018 View Game
Rudd, J 2244 Hebden, M 2423 0-1 View Game 31 A45 2018 105th ch-GBR 2018 View Game
Ghasi, A 2494 Rudd, J 2244 0-1 View Game 43 A05 2018 105th ch-GBR 2018 View Game
Ward, C 2434 Rudd, J 2244 1-0 View Game 30 E70 2018 105th ch-GBR 2018 View Game
Rudd, J 2244 Miller, D 2017 1-0 View Game 33 D98 2018 105th ch-GBR 2018 View Game
Murphy, C 2336 Rudd, J 2244 1-0 View Game 30 B13 2018 105th ch-GBR 2018 View Game
Rudd, J 2244 Ratnesan, R 2073 1-0 View Game 41 E74 2018 105th ch-GBR 2018 View Game
Macklin, P 2363 Rudd, J 2244 1-0 View Game 27 B13 2018 105th ch-GBR 2018 View Game
Speelman, J 2510 Rudd, J 2270 ½-½ View Game 53 A46 2017 4NCL 2017-18 View Game
Rudd, J 2270 Greet, A 2460 1-0 View Game 51 E48 2017 4NCL 2017-18 View Game
O'Donnell, C 2346 Rudd, J 2222 1-0 View Game 36 A67 2016 e2e4 Gatwick Int 2016 View Game