Jaan Kapp
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| IBCA EU-ch blind 03rd | 08/27/2003 | 1265 | Spain |
| EU-ch IBCA blind 3rd | 08/27/2003 | 1265 | Spain |
| Zakopane ol blind 11th | 08/28/2000 | 717 | Poland |
| IBCA-ol blind 10th | 06/01/1996 | 425 | Brazil |
Most Played Openings as White
| ECO | Opening | Games |
| C61 | Ruy Lopez, Bird's defence | 2 games |
| B01 | Scandinavian (centre counter) defence | 2 games |
| B59 | Sicilian, Boleslavsky variation, 7.Nb3 | 2 games |
| B18 | Caro-Kann, classical variation | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B93 | Sicilian, Najdorf, 6.f4 | 3 games |
| E91 | King's Indian, 6.Be2 | 2 games |
| B98 | Sicilian, Najdorf, 7...Be7 | 2 games |
| A16 | English opening | 2 games |


Spain
Poland
Brazil