J. Martin
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Madrid Once op 3rd | 12/15/2000 | 1222 | Spain |
| Asturias-chT | ??/??/1998 | 226 | Spain |
| Malgrat del Mar op | ??/??/1998 | 653 | Spain |
| Gran Canaria op | ??/??/1996 | 1186 | Spain |
Most Played Openings as White
| ECO | Opening | Games |
| A45 | Queen's pawn game | 1 games |
| D88 | Gruenfeld, Spassky variation, main line, 10...cd, 11.cd | 1 games |
| A33 | English, symmetrical variation | 1 games |
| D51 | Queen's Gambit Declined, 4.Bg5 Nbd7 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C02 | French, advance variation | 2 games |
| D50 | Queen's Gambit Declined, 4.Bg5 | 1 games |
| A34 | English, symmetrical variation | 1 games |
| B23 | Sicilian, closed | 1 games |


Spain