Igor A Zaitsev  

Games played by Igor A Zaitsev

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Zaitsev, I 2417 Vorobiov, E 2500 ½-½ 46 B51 2000 Pripis mem
Zaitsev, I 2417 Khruschiov, A 2281 0-1 37 B08 2000 Pripis mem
Zaitsev, I 2417 Rychagov, A 2506 ½-½ 22 B80 2000 RUS-Cup
Zaitsev, I 2417 Ghaem Maghami, E 2446 0-1 25 B43 2000 Pripis mem
Zaitsev, I 2417 Chekhov, V 2520 ½-½ 9 C42 2000 Pripis mem
Izoria, Z 2372 Zaitsev, I 2417 1-0 61 A50 2000 Moscow Kasparov Cup
Zaitsev, I 2417 Baikov, V 2412 1-0 37 C63 2000 Pripis mem
Evelev, V 2352 Zaitsev, I 2417 ½-½ 36 E97 2000 Moscow Kasparov Cup
Shabanov, Y 2477 Zaitsev, I 2417 0-1 30 C48 2000 RUS-Cup
Komliakov, V 2463 Zaitsev, I 2417 ½-½ 12 C42 2000 Pripis mem
Yandemirov, V 2472 Zaitsev, I 2417 ½-½ 32 C48 2000 RUS-Cup
Zaitsev, I 2417 Kholmov, R 2489 ½-½ 64 C67 2000 Moscow Kasparov Cup
Zaitsev, I 2417 Korobov, A 2411 1-0 34 B50 2000 Moscow Kasparov Cup
Bagheri, A 2403 Zaitsev, I 2417 ½-½ 34 A48 2000 Pripis mem
Yagupov, I 2482 Zaitsev, I 2417 ½-½ 23 C92 2000 Pripis mem
Kurenkov, N 2287 Zaitsev, I 2417 ½-½ 39 C88 2000 Moscow Kasparov Cup
Zaitsev, I 2417 Malaniuk, V 2572 0-1 31 A53 2000 RUS-Cup
Belov, V 2389 Zaitsev, I 2417 ½-½ 19 C68 2000 Moscow Kasparov Cup
Potkin, V 2471 Zaitsev, I 2417 ½-½ 71 C43 2000 Pripis mem
Akobian, V 2417 Zaitsev, I 2417 1-0 37 E61 2000 Pripis mem
Gadjily, R 2443 Zaitsev, I 2417 1-0 38 B80 2000 Moscow Kasparov Cup
Mamedov, N 2341 Zaitsev, I 2417 1-0 28 C92 2000 Moscow Kasparov Cup
Zaitsev, I 2447 Lunev, A 2438 ½-½ 59 C91 1999 Orel
Zaitsev, I 2447 Taimanov, M 2424 ½-½ 40 B46 1999 Moscow m
Zaitsev, I 2447 Moiseenko, A 2419 ½-½ 20 B30 1999 Orel
Zaitsev, I 2447 Olenin, N 2391 ½-½ 21 B30 1999 Orel
Zaitsev, I 2447 Pushkov, N 2525 ½-½ 14 C10 1999 Orel
Taimanov, M 2424 Zaitsev, I 2447 ½-½ 13 B07 1999 Moscow m
Grigoriants, S 2313 Zaitsev, I 2447 ½-½ 18 C92 1999 Orel
Yagupov, I 2450 Zaitsev, I 2447 ½-½ 43 C93 1999 Orel
Platonov, E 2296 Zaitsev, I 2447 ½-½ 42 E62 1999 Orel
Pinchuk, S 2408 Zaitsev, I 2447 ½-½ 11 C92 1999 Orel
Mochalov, E 2446 Zaitsev, I 2447 ½-½ 46 E62 1999 Orel
Zaitsev, I 2447 Tunik, G 2474 ½-½ 40 B47 1999 Orel
Savon, V 2427 Zaitsev, I 2447 ½-½ 19 C92 1999 Orel
Loginov, V 2530 Zaitsev, I 2420 ½-½ 20 E62 1999 RUS-ch KO
Zaitsev, I 2420 Loginov, V 2530 0-1 72 B95 1999 RUS-ch KO
Shcherbakov, R 2541 Zaitsev, I 2420 ½-½ 20 B50 1999 Chigorin mem
Zaitsev, I 2420 Shishkov, A 2303 1-0 24 B95 1999 Chigorin mem
Zaitsev, I 2420 Yandemirov, V 2481 ½-½ 40 C71 1999 Chigorin mem
  , , 3, ... , ,