Horst Schmitzer
Last tournaments played
Tournament | Date | Elo Avg. | Country |
Lipperland Seniors op 2nd | 05/30/2003 | 1788 | ![]() |
GER-ch Seniors 14th | ??/??/2002 | 1477 | ![]() |
GER-ch Seniors 13th | 07/??/2001 | 581 | ![]() |
Bad Woerishofen op Seniors | 03/??/2000 | 1546 | ![]() |
Horst Schmitzer Opening Repertoire with White pieces
ECO | Opening | Games |
A48 | King's Indian, East Indian defence | 19 games |
E61 | King's Indian defence, 3.Nc3 | 9 games |
D05 | Queen's pawn game | 8 games |
A06 | Reti opening | 7 games |
Horst Schmitzer Opening Repertoire with Black pieces
ECO | Opening | Games |
B16 | Caro-Kann, Bronstein-Larsen variation | 14 games |
B12 | Caro-Kann defence | 11 games |
A47 | Queen's Indian defence | 4 games |
D13 | Queen's Gambit Declined Slav, exchange variation | 3 games |