Horst Schmieder
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Hessen-ch Seniors | 04/08/2006 | 1317 | Germany |
| EU-ch Seniors 05th | 06/25/2005 | 1534 | Germany |
| GER-ch Seniors-A 17th | 08/20/2005 | 2039 | Germany |
| GER-chA Seniors 16th | 09/04/2004 | 1951 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| D04 | Queen's pawn game | 2 games |
| D05 | Queen's pawn game | 2 games |
| B08 | Pirc, classical (two knights) system | 1 games |
| E94 | King's Indian, orthodox variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| D11 | Queen's Gambit Declined Slav, 3.Nf3 | 4 games |
| D05 | Queen's pawn game | 2 games |
| B30 | Sicilian defence | 1 games |
| D30 | Queen's gambit declined | 1 games |
Germany
FIDE ID:

