Name: Horst Schmaus
Federation:  Germany
Sex:  Male
Born: 1956
 FIDE ID: 4622707 FIDE Profile
ELO Classic: 2040
ELO Rapid: 1976
Years: 1985 - 2007
Total Games: 175
Wins: 63 (36 %)
Draws: 32 (18.29 %)
Losses: 80 (45.71 %)
Score: 45.14 %

Horst Schmaus

Last tournaments played

Tournament Date Elo Avg. Country
Niederbayernliga 0506 ??/??/2005 2114  Germany
Regionalliga SO 0607 10/15/2006 1991  Germany
Bayern-ch 77th 08/26/2006 2160  Germany
Regionalliga SO 0405 10/24/2004 2007  Germany

Horst Schmaus Repertoire with White pieces (most played)

ECO Opening Games
C45 Scotch game 14 games
C02 French, advance variation 11 games
B09 Pirc, Austrian attack 6 games
B33 Sicilian defence 5 games

Horst Schmaus Repertoire with Black pieces (most played)

ECO Opening Games
B22 Sicilian, Alapin's variation (2.c3) 12 games
B81 Sicilian, Scheveningen, Keres attack 3 games
A48 King's Indian, East Indian defence 3 games
E92 King's Indian, classical variation 3 games

Games played by Horst Schmaus

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Huwa, W 2155 Schmaus, H 2073 0-1 0 A00 2007 Niederbayernliga 0506
Eizenhammer, P 2097 Schmaus, H 2034 ½-½ 22 B22 2007 Regionalliga SO 0607
Seisenberger, G 1977 Schmaus, H 2034 1-0 47 A69 2007 Regionalliga SO 0607
Schmaus, H 2034 Riedel, W 2253 ½-½ 11 C45 2007 Regionalliga SO 0607
Schmaus, H 2034 Zenker, U 2172 0-1 27 C41 2007 Regionalliga SO 0607
Schmaus, H 2034 Stroeher, W 2035 1-0 33 B02 2007 Regionalliga SO 0607
Pezerovic, E 2383 Schmaus, H 2034 1-0 44 E68 2006 Regionalliga SO 0607
Schmaus, H 2034 Heubusch, M 2191 ½-½ 9 B06 2006 Regionalliga SO 0607
Schmaus, H 2034 Urytskyy, A 2077 ½-½ 41 B78 2006 Bayern-ch 77th
Schmaus, H 2034 Jussupow, N 2080 0-1 43 D80 2006 Bayern-ch 77th
Niedermaier, B 1892 Schmaus, H 2034 0-1 36 A02 2006 Bayern-ch 77th
Schmaus, H 2034 Callenberg, R 1989 0-1 37 B93 2006 Bayern-ch 77th
Grimberg, B 2210 Schmaus, H 2034 ½-½ 35 B40 2006 Bayern-ch 77th
Basener, W 2078 Schmaus, H 2034 1-0 42 B98 2006 Bayern-ch 77th
Schmaus, H 2034 Bensch, P 2241 0-1 32 B49 2006 Bayern-ch 77th
Schmaus, H 2034 Erlbeck, P 2069 0-1 23 B45 2006 Bayern-ch 77th
Stanzl, M 2115 Schmaus, H 2034 1-0 26 E88 2006 Bayern-ch 77th
Mittermeier, J 1994 Schmaus, H 2052 ½-½ 54 B22 2005 Regionalliga SO 0405
Schmaus, H 2052 Knechtel, R 2253 0-1 35 B82 2005 Regionalliga SO 0405
Schneider, R 2168 Schmaus, H 2052 ½-½ 17 E60 2005 Regionalliga SO 0405
Schmaus, H 2052 Lochte, T 2131 1-0 26 C02 2005 Regionalliga SO 0405
Huber, E 2036 Schmaus, H 2052 0-1 31 C14 2004 Regionalliga SO 0405
Nagy, L 2026 Schmaus, H 2052 0-1 67 E69 2004 Regionalliga SO 0405
Wittmann, M 2147 Schmaus, H 2052 1-0 36 A03 2004 Regionalliga SO 0405
Hartl, A 2091 Schmaus, H 2052 0-1 34 B22 2004 Regionalliga SO 0405
Krause, C 2118 Schmaus, H 2062 0-1 40 A26 2003 Regionalliga SO 0203
Haas, J 2038 Schmaus, H 2062 1-0 51 A24 2003 Regionalliga SO 0203
Schmaus, H 2062 Mueller, W 1963 ½-½ 49 C02 2003 Regionalliga SO 0203
Schmaus, H 2062 Stroeher, W 1993 1-0 36 C44 2003 Regionalliga SO 0203
Schmaus, H 2062 Benischek, W 2059 0-1 44 B09 2003 Regionalliga SO 0203
Schmaus, H 2062 Schlosser, A 2115 1-0 44 C41 2003 Regionalliga SO 0203
Schmaus, H 2090 Jergler, K 2060 1-0 28 B35 2002 Regionalliga SO 0102
Schmaus, H 2090 Tauber, R 1990 1-0 67 C02 2002 Regionalliga SO 0102
Schmaus, H 2062 Moser, W 2093 1-0 45 B90 2002 Regionalliga SO 0203
Schmaus, H 2090 Grimm, S 1970 0-1 25 B01 2002 Regionalliga SO 0102
Rosner, G 2072 Schmaus, H 2062 ½-½ 30 A48 2002 Regionalliga SO 0203
Schmaus, H 2090 Nitsche, D 2235 0-1 11 C45 2002 Regionalliga SO 0102
Schmaus, H 2062 Schaefer, M 2183 ½-½ 41 B09 2002 Regionalliga SO 0203
Schmaus, H 2090 Benischek, W 2070 1-0 1 B00 2002 Regionalliga SO 0102
Jaworek, T 2120 Schmaus, H 2090 0-1 29 B81 2002 Regionalliga SO 0102
1, , , ,