Horst Harri Binner
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Baden-ch AT2 | 04/19/2003 | 0 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| A22 | English opening | 1 games |
| B20 | Sicilian defence | 1 games |
| C24 | Bishop's opening, Berlin defence | 1 games |
| C01 | French, exchange variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C42 | Petrov's defence | 2 games |
| C46 | Three knights game | 1 games |
| D02 | Queen's pawn game | 1 games |
| A28 | English, four knights system | 1 games |


Germany