Horst Gross
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Brandenburg-ch Seniors 22nd | 02/20/2006 | 1685 | Germany |
| Berlin-ch Seniors 21st | 01/28/2005 | 1718 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| D05 | Queen's pawn game | 2 games |
| A46 | Queen's pawn game | 1 games |
| D04 | Queen's pawn game | 1 games |
| E14 | Queen's Indian, 4.e3 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C01 | French, exchange variation | 2 games |
| D00 | Queen's pawn game | 1 games |
| C14 | French, classical variation | 1 games |
| C00 | French defence | 1 games |
Germany
Male
FIDE ID:

