Heinz Wirz
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Hilton Schachfestival | 01/01/2009 | 2208 | Switzerland |
| Sitges op 33rd | 07/18/2007 | 2227 | Spain |
| Thun op 1st | 05/25/2007 | 2210 | Switzerland |
| Basel Hilton op | 01/01/2007 | 2240 | Switzerland |
Most Played Openings as White
| ECO | Opening | Games |
| D02 | Queen's pawn game | 2 games |
| D04 | Queen's pawn game | 2 games |
| D03 | Torre attack (Tartakower variation) | 2 games |
| E94 | King's Indian, orthodox variation | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C18 | French, Winawer, advance variation | 2 games |
| C00 | French defence | 2 games |
| E65 | King's Indian, fianchetto, Yugoslav, 7.O-O | 2 games |
| A45 | Queen's pawn game | 1 games |
Switzerland
Male
FIDE ID:

Spain