Welcome!
LOGIN | REGISTER
Name: Heinrich Kirschbaum
Federation:  Germany
Sex:  Male
Born: 1974
 FIDE ID: 4666615 FIDE Profile
ELO Classic: 2035
Years: 1997 - 2007
Total Games: 26
Wins: 12 (46.15 %)
Draws: 8 (30.77 %)
Losses: 6 (23.08 %)
Score: 61.54 %

Heinrich Kirschbaum

Last tournaments played

Tournament Date Elo Avg. Country
Landesliga Nord 0607 10/15/2006 2059  Germany
Regionalliga NO 0405 10/24/2004 1970  Germany
Regionalliga NO 0304 10/??/2003 1999  Germany
Regionalliga NO 0001 ??/??/2000 1037  Germany

Heinrich Kirschbaum Repertoire with White pieces (most played)

ECO Opening Games
A07 Reti, King's Indian attack (Barcza system) 3 games
A08 Reti, King's Indian attack 3 games
A05 Reti opening 2 games
B29 Sicilian, Nimzovich-Rubinstein variation 1 games

Heinrich Kirschbaum Repertoire with Black pieces (most played)

ECO Opening Games
E74 King's Indian, Averbakh, 6...c5 2 games
D00 Queen's pawn game 1 games
B06 Robatsch (modern) defence 1 games
C56 Two knights defence 1 games

Games played by Heinrich Kirschbaum

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Balle, A 1926 Kirschbaum, H 2034 0-1 61 B06 2007 Landesliga Nord 0607
Siegert, W 1971 Kirschbaum, H 2034 0-1 40 A48 2007 Landesliga Nord 0607
Kirschbaum, H 2034 Fischer, T 2023 1-0 25 B30 2007 Landesliga Nord 0607
Kirschbaum, H 2034 Bildt, T 1984 ½-½ 27 A08 2007 Landesliga Nord 0607
Kirschbaum, H 2034 Sarec, I 2027 ½-½ 6 B29 2007 Landesliga Nord 0607
Kirschbaum, H 2047 Rossbach, K 2040 0-1 70 A08 2005 Regionalliga NO 0405
Kirschbaum, H 2047 Zollstab, J 2041 ½-½ 52 A07 2005 Regionalliga NO 0405
Kirschbaum, H 2047 Kanewski, J 2145 ½-½ 25 A21 2005 Regionalliga NO 0405
Stein, I 2066 Kirschbaum, H 2088 1-0 35 B52 2004 Regionalliga NO 0304
Kirschbaum, H 2088 Meulner, K 2153 1-0 51 B74 2004 Regionalliga NO 0304
Kirschbaum, H 2088 Beckemeier, W 2030 ½-½ 60 A26 2004 Regionalliga NO 0304
Fischer, M 2118 Kirschbaum, H 2047 0-1 63 B31 2004 Regionalliga NO 0405
Kirschbaum, H 2088 Justen, D 2077 0-1 0 A00 2004 Regionalliga NO 0304
Kirschbaum, H 2088 Sommer, M 2081 ½-½ 35 B25 2003 Regionalliga NO 0304
Kirschbaum, H 2088 Schneider, R 2094 1-0 49 A08 2003 Regionalliga NO 0304
Zuehlke, B 1949 Kirschbaum, H 2088 1-0 81 E74 2003 Regionalliga NO 0304
Kirschbaum, H Lehmann, V ½-½ 87 A49 2001 Regionalliga NO 0001
Kirschbaum, H Firla, E 2149 1-0 44 A07 2000 Regionalliga NO 0001
Schneider, R 2169 Kirschbaum, H 1-0 54 C56 1999 Willy Irrgang Cup
Menacher, M 2279 Kirschbaum, H 0-1 61 B54 1999 Willy Irrgang Cup
Kirschbaum, H Oberhofer, H ½-½ 45 A07 1999 Willy Irrgang Cup
Kirschbaum, H Braun, D 1-0 48 A05 1999 Willy Irrgang Cup
Hitzler, P 2162 Kirschbaum, H 0-1 30 E74 1999 Willy Irrgang Cup
Gebauer, D Kirschbaum, H 0-1 33 A02 1999 Willy Irrgang Cup
Kirschbaum, H Albrecht, S 1-0 54 A05 1999 Willy Irrgang Cup
Koenig, L Kirschbaum, H 1-0 11 D00 1997 Regionalliga NO 9697