Welcome!
LOGIN | REGISTER

Hasso Daebel  

Games played by Hasso Daebel

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Brueckner, S Daebel, H 1-0 61 B34 2001 Kiel op 14th
Weirowski, D Daebel, H 1-0 49 E81 2001 Kiel op 14th
Daebel, H Meinke, D 0-1 48 A36 2001 Kiel op 14th
Lilleoeren, M Daebel, H 1-0 55 A38 2001 Kiel op 14th
Bothe, E Daebel, H ½-½ 47 A30 2001 GER-ch Seniors 13th
Grueneschild, H Daebel, H 0-1 65 A23 2001 GER-ch Seniors 13th
Fuhr, H Daebel, H 1-0 68 A53 2001 GER-ch Seniors 13th
Klerks, S Daebel, H 1-0 49 E94 2001 GER-ch Seniors 13th
Morgner, S Daebel, H 1-0 38 A35 2001 GER-ch Seniors 13th
Daebel, H Kremer, J ½-½ 79 A22 2001 GER-ch Seniors 13th
Daebel, H Schwichtenberg, J 0-1 62 A36 2001 GER-ch Seniors 13th
Daebel, H Schaefer, W 0-1 47 A22 2001 GER-ch Seniors 13th
Daebel, H Klotz, H 0-1 57 A36 2001 GER-ch Seniors 13th
Krueger, I Daebel, H 1-0 41 E91 2000 Sparkassen op-B
Daebel, H Dorobeck, U 0-1 28 A34 2000 Sparkassen op-B
Matthias, K Daebel, H 1-0 38 B34 2000 Sparkassen op-B
Daebel, H Deinert, W ½-½ 53 A29 2000 Sparkassen op-B
Daebel, H Schroeder, M 1-0 32 A21 2000 Sparkassen op-B
Becker, P Daebel, H 1-0 27 B22 2000 Sparkassen op-B
Bremer, R Daebel, H 0-1 55 B46 2000 Sparkassen op-B
Daebel, H Smolka, A 0-1 56 A86 2000 Sparkassen op-B
Hardt, W Daebel, H 1-0 17 B20 2000 Sparkassen op-B
Manfeldt, A Daebel, H 1-0 68 B00 1999 Recklinghausen op
Daebel, H Kemper, A 0-1 17 A22 1999 Recklinghausen op
Daebel, H Juntermanns, H 1-0 72 A22 1999 Recklinghausen op
Daebel, H Oberste, N 0-1 52 A10 1999 Recklinghausen op
Rausch, P Daebel, H 1-0 50 B34 1999 Recklinghausen op
Hammermeister, U Daebel, H 1-0 60 C02 1999 Recklinghausen op
Wlodarek, H Daebel, H 0-1 49 B34 1999 Recklinghausen op
Daebel, H Broksch, D 1-0 62 A34 1999 Recklinghausen op
Daebel, H Grosse Frintrop, G 0-1 60 A10 1999 Recklinghausen op
Daebel, H Nopp, J 1-0 65 A21 1999 Wch Seniors
Ziebarth, L Daebel, H 1-0 49 B34 1999 Wch Seniors
BYE, Daebel, H * 0 1999 Wch Seniors
Daebel, H Schaefer, G 0-1 37 D10 1999 Wch Seniors
Rudolph, J Daebel, H 1-0 73 A03 1999 Wch Seniors
Till, H Daebel, H 0-1 23 B30 1999 Wch Seniors
Daebel, H Moeckel, E 2106 0-1 34 D35 1999 Wch Seniors
Schwichtenberg, J Daebel, H ½-½ 42 A00 1999 Wch Seniors
Daebel, H Sondresen, P 0-1 35 A36 1999 Wch Seniors
  , , 3,