Harrie De Bie
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| NED-chT 0102 | 10/??/2001 | 2142 | Netherlands |
| NED-chT 0001 | 10/??/2000 | 2124 | Netherlands |
| NED-chT 9697 | ??/??/1996 | 1213 | Netherlands |
| NED-chTB 9495 | ??/??/1994 | 576 | Netherlands |
Most Played Openings as White
| ECO | Opening | Games |
| C10 | French, Paulsen variation | 2 games |
| B08 | Pirc, classical (two knights) system | 2 games |
| C16 | French, Winawer, advance variation | 1 games |
| B52 | Sicilian, Canal-Sokolsky attack, 3...Bd7 | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| E92 | King's Indian, classical variation | 2 games |
| C10 | French, Paulsen variation | 2 games |
| B57 | Sicilian, Sozin, not Scheveningen | 2 games |
| E70 | King's Indian, 4.e4 | 1 games |
Netherlands
Male
FIDE ID:

