Welcome!
LOGIN | REGISTER

Harald Logdahl  

Games played by Harald Logdahl

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Logdahl, H 2233 Erichsen, D 2154 1-0 View Game 50 C28 2004 Internet Section 08A g/8'+2 View Game
Fridman, D 2592 Logdahl, H 2233 1-0 View Game 34 C44 2004 Internet Section 08A g/8'+2 View Game
Mody, I 2064 Logdahl, H 2233 1-0 View Game 66 D07 2004 Internet Section 08A g/8'+2 View Game
Logdahl, H 2233 Celedon, I 1-0 View Game 72 B07 2004 Internet Section 07A g/8'+2 View Game
Logdahl, H 2233 Markovich, Y 1-0 View Game 64 A36 2004 Internet Section 07A g/8'+2 View Game
BJ, Logdahl, H 2233 0-1 View Game 32 A03 2004 Internet Section 07A g/8'+2 View Game
Krivonosov, O 2455 Logdahl, H 2233 1-0 View Game 46 D02 2004 Internet Section 07A g/8'+2 View Game
Genrix, I Logdahl, H 2233 1-0 View Game 47 A05 2004 Internet Section 07A g/8'+2 View Game
Zhang Pengxiang, 2567 Logdahl, H 2233 1-0 View Game 74 A04 2004 Internet Section 07A g/8'+2 View Game
Logdahl, H 2233 Zhang Yushkov, N 2168 1-0 View Game 43 C04 2004 Internet Section 07A g/8'+2 View Game
Gillis, D 1728 Logdahl, H 2233 0-1 View Game 33 A36 2004 Internet Section 06B g/8'+2 View Game
Babis, P 1937 Logdahl, H 2233 0-1 View Game 30 B03 2004 Internet Section 06A g/8'+2 View Game
Rom, J 2571 Logdahl, H 2233 0-1 View Game 44 B05 2004 Internet Section 06A g/8'+2 View Game
Grabliauskas, V 2436 Logdahl, H 2233 1-0 View Game 20 B03 2004 Internet Section 06A g/8'+2 View Game
Schiller, E 2201 Logdahl, H 2233 1-0 View Game 42 B02 2004 Internet Section 06A g/8'+2 View Game
Logdahl, H 2233 Stavos, K 1658 1-0 View Game 51 A36 2004 Internet Section 06B g/8'+2 View Game
Logdahl, H 2233 Szmetan, J 2404 0-1 View Game 36 C48 2004 Internet Section 06B g/8'+2 View Game
Logdahl, H 2233 Schroeter, H 1883 1-0 View Game 62 C06 2004 Internet Section 06A g/8'+2 View Game
Logdahl, H 2233 Sapar, E 2388 0-1 View Game 86 A36 2004 Internet Section 06A g/8'+2 View Game
Logdahl, H 2233 Markovic, G 1-0 View Game 112 A36 2004 Internet Section 06A g/8'+2 View Game
Logdahl, H 2233 Lamine, M 1647 1-0 View Game 37 C47 2004 Internet Section 06A g/8'+2 View Game
Mihajlovskij, S 2461 Logdahl, H 2280 1-0 View Game 35 D07 2003 Hallstahammar op View Game
Namini, A 2209 Logdahl, H 2280 0-1 View Game 44 D07 2003 Hallstahammar op View Game
Franzen, T 1996 Logdahl, H 2280 0-1 View Game 53 A00 2003 Hallstahammar op View Game
Logdahl, H 2280 Janse, L 2140 1-0 View Game 13 B06 2003 Hallstahammar op View Game
Ernst, T 2436 Logdahl, H 2259 1-0 View Game 36 A89 2002 Rilton Cup View Game
Logdahl, H 2259 Ahlander, B 2426 0-1 View Game 17 C49 2002 Rilton Cup View Game
Logdahl, H 2319 Karlsson, L 2564 ½-½ View Game 13 C08 2002 SWE-chT 0102 View Game
Djurhuus, R 2536 Logdahl, H 2319 1-0 View Game 37 A85 2002 SWE-chT 0102 View Game
Svensson, B 2450 Logdahl, H 2319 ½-½ View Game 25 B05 2002 SWE-chT 0102 View Game
Logdahl, H 2319 Timman, J 2654 0-1 View Game 34 A36 2002 SWE-chT 0102 View Game
Webb, S 2415 Logdahl, H 2319 0-1 View Game 33 A04 2002 SWE-chT 0102 View Game
Logdahl, H 2319 Lindberg, B 2471 0-1 View Game 58 B24 2002 SWE-chT 0102 View Game
Wedberg, T 2529 Logdahl, H 2259 1-0 View Game 28 B05 2001 Rilton Cup View Game
Logdahl, H 2259 Taimanov, M 2439 1-0 View Game 36 A36 2001 Rilton Cup View Game
Jiretorn, E 2098 Logdahl, H 2265 1-0 View Game 49 A80 2001 Rilton Cup View Game
Carlsson, P 2473 Logdahl, H 2237 ½-½ View Game 27 B03 2001 SWE-chT 0102 View Game
Akesson, R 2572 Logdahl, H 2237 ½-½ View Game 58 A80 2001 SWE-chT 0102 View Game
Lindgren, F 2224 Logdahl, H 2259 ½-½ View Game 29 B05 2001 SWE-chT 0102 View Game
Hultin, P 2086 Logdahl, H 2259 0-1 View Game 63 A81 2001 SWE-chT 0102 View Game