Welcome!
LOGIN | REGISTER
Name: Hans Walter Geberl
Federation: Germany Germany
Sex: Male Male
Born: 1969
Fide FIDE ID: 4651995 FIDE Profile
ELO Classic: 2213
Years: 1989 - 2007
Total Games: 124
Wins: 48 (38.71 %)
Draws: 31 (25 %)
Losses: 45 (36.29 %)
Score: 51.21 %

Hans Walter Geberl

Last tournaments played

Tournament Date Elo Avg. Country
Landesliga Sued 0607 10/15/2006 2116  Germany
Landesliga Sued 0506 10/23/2005 2096  Germany
Landesliga Sued 0405 10/24/2004 2083  Germany
Landesliga Sued 0304 10/??/2003 2087  Germany

Most Played Openings as White

ECO Opening Games
D30 Queen's gambit declined 3 games
E91 King's Indian, 6.Be2 3 games
A30 English, symmetrical variation 3 games
E11 Bogo-Indian defence 2 games

Most Played Openings as Black

ECO Opening Games
C00 French defence 5 games
B22 Sicilian, Alapin's variation (2.c3) 3 games
B06 Robatsch (modern) defence 3 games
B31 Sicilian, Nyezhmetdinov-Rossolimo attack (with ...g6, without ...d6) 3 games

Games played by Hans Walter Geberl

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Geberl, H 2202 Michalek, J 2346 1-0 View Game 43 A30 2007 Landesliga Sued 0607 View Game
Wachinger, G 2240 Geberl, H 2202 ½-½ View Game 18 A41 2007 Landesliga Sued 0607 View Game
Geberl, H 2202 Bayer, B 2301 0-1 View Game 30 E18 2007 Landesliga Sued 0607 View Game
Schaefer, M 2226 Geberl, H 2202 1-0 View Game 41 B31 2007 Landesliga Sued 0607 View Game
Geberl, H 2202 Webersberger, J 2173 ½-½ View Game 26 A30 2007 Landesliga Sued 0607 View Game
Geberl, H 2234 Geisler, F 2254 ½-½ View Game 51 A87 2006 Landesliga Sued 0506 View Game
Eckerl, U 2238 Geberl, H 2234 0-1 View Game 29 B35 2006 Landesliga Sued 0506 View Game
Bogdanov, A 2042 Geberl, H 2234 1-0 View Game 29 B31 2006 Landesliga Sued 0506 View Game
Schmid, G 2311 Geberl, H 2234 1-0 View Game 38 B22 2006 Landesliga Sued 0506 View Game
Geberl, H 2234 Drexel, M 2239 0-1 View Game 33 A40 2005 Landesliga Sued 0506 View Game
Geberl, H 2234 Joerg, H 2215 1-0 View Game 31 A30 2005 Landesliga Sued 0506 View Game
Schoellmann, J 2223 Geberl, H 2234 1-0 View Game 29 B22 2005 Landesliga Sued 0506 View Game
Geberl, H 2234 Bintakis, M 2182 1-0 View Game 30 D43 2005 Landesliga Sued 0506 View Game
Geberl, H 2224 Schmidt, B 2157 1-0 View Game 47 D30 2005 Landesliga Sued 0405 View Game
Geberl, H 2224 Zach, A 2265 0-1 View Game 20 C11 2005 Landesliga Sued 0405 View Game
Geberl, H 2224 Zellner, R 2153 1-0 View Game 32 B15 2005 Landesliga Sued 0405 View Game
Schmid, G 2321 Geberl, H 2224 0-1 View Game 32 E14 2005 Landesliga Sued 0405 View Game
Geberl, H 2224 Joerg, H 2189 ½-½ View Game 62 C48 2004 Landesliga Sued 0405 View Game
Geberl, H 2224 Pierer, C 2112 0-1 View Game 38 E02 2004 Landesliga Sued 0405 View Game
Wengler, J 2083 Geberl, H 2224 ½-½ View Game 46 B23 2004 Landesliga Sued 0405 View Game
Geberl, H 2224 Shekhter, D 2104 1-0 View Game 39 E07 2004 Landesliga Sued 0405 View Game
Geberl, H 2195 Lichtenstern, C 2197 0-1 View Game 81 D11 2004 Landesliga Sued 0304 View Game
Urban, M 2136 Geberl, H 2195 0-1 View Game 32 B22 2004 Landesliga Sued 0304 View Game
Geberl, H 2195 Boehm, U 2138 1-0 View Game 34 D02 2004 Landesliga Sued 0304 View Game
Stoer, A 2150 Geberl, H 2195 0-1 View Game 20 A28 2004 Landesliga Sued 0304 View Game
Geberl, H 2195 Krause, C 2019 1-0 View Game 32 E91 2003 Landesliga Sued 0304 View Game
Geberl, H 2195 Herb, S 2073 1-0 View Game 37 D30 2003 Landesliga Sued 0304 View Game
Taeger, W 2244 Geberl, H 2195 1-0 View Game 25 D15 2003 Landesliga Sued 0304 View Game
Geberl, H 2195 Lautner, J 2126 1-0 View Game 25 A84 2003 Landesliga Sued 0304 View Game
Schuette, M 2189 Geberl, H 2183 1-0 View Game 1 A10 2003 Landesliga Sued 0203 View Game
Geberl, H 2181 Taggatz, M 2170 ½-½ View Game 2003 Landesliga Sued 0203 View Game
Geberl, H 2181 Schamberger, A 2144 1-0 View Game 41 E62 2003 Landesliga Sued 0203 View Game
Buchner, R 2208 Geberl, H 2183 1-0 View Game 63 B34 2002 Landesliga Sued 0203 View Game
Geberl, H 2183 Taeger, W 2258 ½-½ View Game 17 E92 2002 Landesliga Sued 0203 View Game
Geberl, H 2183 Epding, O 2193 1-0 View Game 42 A39 2002 Landesliga Sued 0203 View Game
Geberl, H 2155 Heimrath, W 2155 1-0 View Game 26 E18 2002 Oberliga Bayern 0102 View Game
Trassl, F 2130 Geberl, H 2155 1-0 View Game 63 D02 2002 Oberliga Bayern 0102 View Game
Geberl, H 2155 Altmann, C 1995 0-1 View Game 34 C11 2002 Oberliga Bayern 0102 View Game
Gerer, J 2085 Geberl, H 2155 ½-½ View Game 40 A14 2002 Oberliga Bayern 0102 View Game
Geberl, H 2155 Zellner, R 2180 1-0 View Game 22 B09 2002 Oberliga Bayern 0102 View Game