Welcome!
LOGIN | REGISTER

Hans Tikkanen  

Games played by Hans Tikkanen

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Andersson, F 2142 Tikkanen, H 2278 ½-½ 39 B31 2001 SWE-ch U18
Edlund, R Tikkanen, H 2278 0-1 44 B31 2001 SWE-ch U18
Olsson, S Tikkanen, H 2278 0-1 72 E59 2001 SWE-ch U18
Eriksson, J 2228 Tikkanen, H 2278 1-0 55 E12 2001 SWE-ch U18
Liitiainen, E 2108 Tikkanen, H 2278 ½-½ 37 B23 2001 Nordic Cup tt U18
Tikkanen, H 2339 Hultin, J 2321 ½-½ 48 A43 2001 SWE-chT 0102
Cornette, M 2342 Tikkanen, H 2266 1-0 43 B20 2001 Wch U16
Areshchenko, A 2462 Tikkanen, H 2255 1-0 20 B77 2001 Wch U16
Tikkanen, H 2266 Cheparinov, I 2461 ½-½ 25 E76 2001 Wch U16
Tikkanen, H 2266 Berkell, P 2310 ½-½ 26 D06 2001 SWE-chT 0102
Tikkanen, H 2266 Jaderberg, B 2307 ½-½ 64 D35 2001 SWE-chT 0102
Tikkanen, H 2266 Edlund, R 2116 1-0 41 A80 2001 SWE-chT 0102
Michiels, R Tikkanen, H 2255 ½-½ 15 B22 2001 Batatais ol U14
Tikkanen, H 2255 Di Berardino, D 2207 ½-½ 53 A68 2001 Batatais ol U14
Adib, H Tikkanen, H 2255 ½-½ 63 A04 2001 Batatais ol U14
Tikkanen, H 2255 Diaz, R 2307 1-0 60 E95 2001 Batatais ol U14
Marmol Villalba, J Tikkanen, H 2255 0-1 35 E20 2001 Batatais ol U14
Tikkanen, H 2255 Arruda, W 1-0 14 E76 2001 Batatais ol U14
Tikkanen, H 2274 Trygstad, K 2322 ½-½ 16 E76 2001 Gausdal Classics GM
Akesson, R 2463 Tikkanen, H 2274 1-0 37 B39 2001 Gausdal Classics GM
Tikkanen, H 2274 Hanley, C 2306 ½-½ 45 D18 2001 Gausdal Classics GM
Miezis, N 2596 Tikkanen, H 2274 1-0 39 D20 2001 Gausdal Classics GM
Hansen, T 2209 Tikkanen, H 2274 ½-½ 88 B31 2001 Gausdal Classics GM
Tikkanen, H 2274 Johannessen, L 2407 0-1 34 D48 2001 Gausdal Classics GM
Brynell, S 2489 Tikkanen, H 2274 1-0 28 B31 2001 Gausdal Classics GM
Tikkanen, H 2274 Elsness, F 2412 0-1 34 D91 2001 Gausdal Classics GM
Solozhenkin, E 2512 Tikkanen, H 2274 1-0 20 E12 2001 Gausdal Classics GM
Tikkanen, H Medvegy, Z 2462 0-1 43 A57 2000 Hallsberg op
Tikkanen, H Wikstrom, P 2244 1-0 42 D31 2000 SWE-chT 0001
Andersson, F Tikkanen, H 1-0 33 E05 2000 SWE-chT 0001
Johansson, C 2045 Tikkanen, H ½-½ 39 B34 2000 Hallsberg op
Tikkanen, H Berkvens, J 2297 0-1 56 A87 2000 Hallsberg op
Tikkanen, H Pousette, G 1-0 43 A57 2000 SWE-chT 0001
Landgren, P 2182 Tikkanen, H 2232 ½-½ 29 A37 2000 Hallsberg op U18
Tikkanen, H 2232 Nilsson, V ½-½ 111 D91 2000 Hallsberg op U18
Tikkanen, H Cederqvist, N ½-½ 24 D19 2000 SWE-chT 9900
Tikkanen, H Ostergaard, D 2282 ½-½ 60 A41 2000 SWE-chT 9900
Pepic, R 2270 Tikkanen, H 1-0 51 E67 2000 SWE-chT 9900
Tikkanen, H Wieweg, J 2240 1-0 33 A69 2000 SWE-chT 9900
Tikkanen, H Furhoff, J 2281 ½-½ 56 A81 2000 SWE-chT 9900