Hans Helmut Olf
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Ruhrgebiet VK2 0405 | 09/12/2004 | 1806 | Germany |
| Ruhrgebiet VL1 0304 | 09/28/2003 | 1933 | Germany |
| VK Gr4 9900 | ??/??/1999 | 495 | Germany |
| Ruhrgebiet Viererpokal | ??/??/1999 | 1351 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| A07 | Reti, King's Indian attack (Barcza system) | 4 games |
| D13 | Queen's Gambit Declined Slav, exchange variation | 3 games |
| A26 | English, closed system | 3 games |
| B23 | Sicilian, closed | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B04 | Alekhine's defence, modern variation | 6 games |
| B03 | Alekhine's defence | 4 games |
| B02 | Alekhine's defence | 4 games |
| E84 | King's Indian, Saemisch, Panno main line | 3 games |
Germany
Male
FIDE ID:

