Welcome!
LOGIN | REGISTER

H James Plaskett  

Games played by H James Plaskett

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Azmaiparashvili, Z Plaskett, H 1-0 56 A28 1979 EU-ch U20 7980
Chernin, A Plaskett, H 1-0 29 A25 1979 EU-ch U20 7980
Fries Nielsen, J Plaskett, H 0-1 49 A04 1979 EU-ch U20 7980
Ferreira, A Plaskett, H 0-1 31 B87 1979 EU-ch U20 7980
Douven, R Plaskett, H 0-1 30 A89 1979 EU-ch U20 7980
Curtin, E Plaskett, H 0-1 40 A56 1979 EU-ch U20 7980
Plaskett, H Kaspret, G 1-0 17 B32 1979 EU-ch U20 7980
Plaskett, H Rivas Pastor, M 0-1 40 C66 1979 EU-ch U20 7980
Plaskett, H Hjartarson, J 1-0 43 D91 1979 EU-ch U20 7980
Plaskett, H Negulescu, A 0-1 39 A35 1979 EU-ch U20 7980
Plaskett, H Elyoseph, H 1-0 54 E20 1979 EU-ch U20 7980
Plaskett, H Sanna, G ½-½ 41 E20 1979 EU-ch U20 7980
Plaskett, H 2410 Niklasson, C 2385 ½-½ 51 B44 1979 Regency Masters A
Plaskett, H 2410 Hebden, M 2230 1-0 35 E20 1979 Regency Masters A
Plaskett, H 2410 Nicholson, J 2310 1-0 48 E15 1979 Regency Masters A
Plaskett, H 2410 McDonald Ross, M 2265 1-0 27 E95 1979 Regency Masters A
Boersma, P 2350 Plaskett, H 2410 1-0 39 A44 1979 Regency Masters A
Iskov, G 2370 Plaskett, H 2410 0-1 21 A00 1979 Regency Masters A
Josephs, I Plaskett, H 2410 0-1 33 B22 1979 Regency Masters A
Langeweg, K 2440 Plaskett, H 2410 ½-½ 22 E15 1979 Regency Masters A
Kaiszauri, K 2405 Plaskett, H 2410 0-1 36 B52 1979 Regency Masters A
Watson, J 2375 Plaskett, H 2410 ½-½ 39 A30 1979 Lloyds Bank op
Plaskett, H 2410 Ravikumar, V 2305 1-0 34 C06 1979 Lloyds Bank op
Plaskett, H 2410 Kinlay, J 2310 0-1 30 B67 1979 Lloyds Bank op
Plaskett, H 2410 Petursson, M 2420 0-1 45 B38 1979 Lloyds Bank op
Plaskett, H 2410 Taulbut, S 2390 1-0 49 C03 1979 Lloyds Bank op
Patterson, N 2350 Plaskett, H 2410 ½-½ 66 A56 1979 Lloyds Bank op
Fuller, M 2380 Plaskett, H 2410 1-0 31 B95 1979 Lloyds Bank op
Rayner, E Plaskett, H 2410 0-1 27 B85 1979 Aaronson Masters
Plaskett, H 2410 Speelman, J 2470 1-0 35 B46 1979 Aaronson Masters
Plaskett, H 2410 Littlewood, P 2405 0-1 52 C91 1979 Aaronson Masters
Taulbut, S 2390 Plaskett, H 2410 0-1 36 C55 1979 Aaronson Masters
Plaskett, H 2410 Lombardy, W 2520 1-0 55 B60 1979 Marshall op
Plaskett, H 2410 Boskovic, M 2255 0-1 67 C63 1979 Marshall op
Bonin, J 2260 Plaskett, H 2410 0-1 47 A56 1979 Marshall op
Plaskett, H 2410 Formanek, E 2410 ½-½ 75 B69 1979 Marshall op
Plaskett, H 2410 Rohde, M 2405 0-1 26 B42 1979 Marshall op
Plaskett, H 2410 Fuster, G 2300 1-0 40 B49 1979 Marshall op
Plaskett, H 2410 Valvo, M 2460 0-1 76 B04 1979 Marshall op
Soltis, A 2445 Plaskett, H 2410 0-1 56 B47 1979 Marshall op