Guzman Nachon Menendez
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Asturias-chT | ??/??/2003 | 647 | Spain |
| Asturias-ch | ??/??/2001 | 910 | Spain |
| Asturias-chT Preferente 0102 | 11/03/2001 | 1831 | Spain |
| Asturias-chT Preferente | 10/28/2000 | 684 | Spain |
Most Played Openings as White
| ECO | Opening | Games |
| E76 | King's Indian, Four pawns attack | 7 games |
| A25 | English, Sicilian reversed | 2 games |
| D35 | Queen's Gambit Declined, 3...Nf6 | 2 games |
| A18 | English, Mikenas-Carls variation | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C42 | Petrov's defence | 7 games |
| E39 | Nimzo-Indian, classical, Pirc variation | 2 games |
| C43 | Petrov, modern (Steinitz) attack | 2 games |
| E19 | Queen's Indian, old main line, 9.Qxc3 | 2 games |
Spain
Male
FIDE ID:

