Guy Brown
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Internet Section 10B g/8'+2 | 03/10/2004 | 936 | Spain |
| Internet Section 09A g/8'+2 | 03/09/2004 | 946 | Spain |
| Internet Section 09B g/8'+2 | 03/09/2004 | 930 | Spain |
| Internet Section 14-B | 03/14/2003 | 2047 | Spain |
Most Played Openings as White
| ECO | Opening | Games |
| A00 | Polish (Sokolsky) opening | 6 games |
| D04 | Queen's pawn game | 2 games |
| A05 | Reti opening | 1 games |
| A47 | Queen's Indian defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B06 | Robatsch (modern) defence | 7 games |
| A40 | Queen's pawn | 3 games |
| B00 | King's pawn opening | 2 games |
| C00 | French defence | 1 games |


Spain