Gustav Doettling
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Bayern-chI Bank Hofmann 7th | 11/08/2003 | 2157 | Germany |
| Bayern-ch Bank Hofmann 7th | 11/08/2003 | 2146 | Germany |
| Bayern-chI Bank Hofmann 6th | 10/26/2002 | 1864 | Germany |
| Dortmund op-A | 07/??/2001 | 1700 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| A48 | King's Indian, East Indian defence | 3 games |
| D03 | Torre attack (Tartakower variation) | 2 games |
| A86 | Dutch with c4 & g3 | 1 games |
| A06 | Reti opening | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A30 | English, symmetrical variation | 4 games |
| D00 | Queen's pawn game | 2 games |
| B90 | Sicilian, Najdorf | 1 games |
| A34 | English, symmetrical variation | 1 games |
Germany
Male
FIDE ID:

