Gunnar Huss
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Linkoping-B | ??/??/1998 | 282 | Sweden |
| Linkoping-B | ??/??/1997 | 276 | Sweden |
Most Played Openings as White
| ECO | Opening | Games |
| C68 | Ruy Lopez, exchange variation | 2 games |
| D02 | Queen's pawn game | 1 games |
| B01 | Scandinavian (centre counter) defence | 1 games |
| B09 | Pirc, Austrian attack | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C63 | Ruy Lopez, Schliemann defence | 2 games |
| A45 | Queen's pawn game | 1 games |
| C50 | King's pawn game | 1 games |
| A48 | King's Indian, East Indian defence | 1 games |


Sweden