Gudmundur Gislason  

Games played by Gudmundur Gislason

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Gislason, G 2351 Brynjarsson, H 1949 1-0 30 D35 2009 Open
Stefansson, H 2563 Gislason, G 2351 1-0 58 E62 2009 Open
Gislason, G 2351 Westerberg, J 2068 1-0 31 E01 2009 Open
Gislason, G 2351 Westerberg, C 1-0 31 E01 2009 Open
Magnusson, P 1902 Gislason, G 2351 ½-½ 54 B94 2009 Open
Leon Hoyos, M 2542 Gislason, G 2351 ½-½ 37 B51 2009 Open
Gislason, G 2328 Seitaj, I 2391 ½-½ 15 D34 2008 24th ECC
Gislason, G 2328 Kuehn, P 2446 1-0 43 D13 2008 24th ECC
Kozul, Z 2593 Gislason, G 2328 1-0 53 E99 2008 24th ECC
Gislason, G 2328 Dambrauskas, V 2338 1-0 42 D13 2008 24th ECC
Gislason, G 2328 Jeitz, C 2251 ½-½ 43 A05 2008 24th ECC
Zickus, S 2315 Gislason, G 2328 0-1 40 E62 2008 24th ECC
Akopian, V 2679 Gislason, G 2328 1-0 39 B80 2008 24th ECC
Gislason, G 2394 Evertsson, K 2487 1-0 15 A40 2003 Internet Section 18-A
Ashe, B 2531 Gislason, G 2417 0-1 51 A26 2003 Internet Section 18-A
Khruschiov, A 2834 Gislason, G 2355 1-0 27 B94 2003 Internet Section 18-A
Pedersen, N 2816 Gislason, G 2372 ½-½ 80 E93 2003 Internet Section 18-A
Gislason, G 2416 Roiz, M 2976 0-1 70 D45 2003 Internet Section 18-A
Gislason, G 2358 Ardovsky, P 1944 1-0 43 D58 2003 Internet Section 18-A
Gislason, G 2357 Ronnberg, I 1582 1-0 28 E73 2003 Internet Section 18-A
Pereira Mendes, J 1436 Gislason, G 2365 0-1 33 B94 2003 Internet Section 16-A
Mahdy, K 2052 Gislason, G 2387 0-1 23 E62 2003 Internet Section 16-A
Galego, L 2722 Gislason, G 2386 1-0 56 A45 2003 Internet Section 16-A
Gislason, G 2365 Pinto, A 1716 1-0 32 D52 2003 Internet Section 16-A
Gislason, G 2390 Velickovic, Z 2560 1-0 41 A39 2003 Internet Section 16-A
Gislason, G 2386 Verduyn, F 2342 ½-½ 46 A46 2003 Internet Section 16-A
Gislason, G 2383 Apicella, M 2754 0-1 55 E73 2003 Internet Section 16-A
Silva Sanchez, C 2444 Gislason, G 2364 0-1 86 B90 2003 Internet Section 14-B
Gislason, G 2305 Martin, W 1520 1-0 16 E91 2003 Internet Section 14-B
Gislason, G 2304 Linux, D 1793 1-0 59 D35 2003 Internet Section 14-B
Gislason, G 2337 Hassan, S 2658 1-0 39 A31 2003 Internet Section 14-B
Gislason, G 2304 Keogh, P 1775 1-0 21 E73 2003 Internet Section 14-B
Kreiman, B 2782 Gislason, G 2303 1-0 44 E98 2003 Internet Section 14-B
Jaudy, T 1963 Gislason, G 2308 0-1 45 B24 2003 Internet Section 14-B
Maslak, K 2805 Gislason, G 2302 1-0 49 B86 2003 Internet Section 14-B
Cramton, S 2075 Gislason, G 2343 0-1 30 B90 2003 Internet Section 14-B
Thorhallsson, G 2202 Gislason, G 2314 0-1 32 B86 2003 Reykjavik Edda rapid
Gislason, G 2314 Thorsteinsson, E 2127 1-0 25 D41 2003 Reykjavik Edda rapid
Macieja, B 2629 Gislason, G 2314 1-0 34 B23 2003 Reykjavik Edda rapid
Gislason, G 2305 Oral, T 2555 0-1 28 B49 2001 ISL-chT 0001
  , , , 4, , ,