Name: Gioacchino Greco
Federation:  
Years: 1620 - 1625
Total Games: 75
Wins: 74 (98.67 %)
Draws: 1 (1.33 %)
Losses: 0 (0 %)
Score: 99.33 %

Gioacchino Greco

Last tournaments played

Tournament Date Elo Avg. Country
approx ??/??/1625 0  Italy
Europe ??/??/1620 0  Italy

Gioacchino Greco Repertoire with White pieces (most played)

ECO Opening Games
C33 King's gambit accepted 9 games
C54 Giuoco Piano 7 games
C23 Bishop's opening 5 games
C40 King's knight opening 4 games

Gioacchino Greco Repertoire with Black pieces (most played)

ECO Opening Games
C50 King's pawn game 3 games
C23 Bishop's opening 2 games
C40 King's knight opening 2 games
C37 King's Gambit Accepted, Quaade gambit 2 games

Games played by Gioacchino Greco

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Greco, G Analysis Analyse, 1-0 19 C54 1625 approx
Greco, G NN, 1-0 24 C34 1620 Europe
Greco, G NN, 1-0 23 D20 1620 Europe
Greco, G NN, 1-0 14 C53 1620 Europe
Greco, G NN, 1-0 11 C41 1620 Europe
Greco, G NN, 1-0 12 C30 1620 Europe
Greco, G NN, 1-0 24 C33 1620 Europe
Greco, G NN, 1-0 20 C53 1620 Europe
Greco, G NN, 1-0 18 C34 1620 Europe
Greco, G NN, 1-0 14 C53 1620 Europe
Greco, G NN, 1-0 11 C40 1620 Europe
Greco, G NN, 1-0 17 C53 1620 Europe
Greco, G NN, 1-0 17 C54 1620 Europe
Greco, G NN, 1-0 10 C33 1620 Europe
Greco, G NN, 1-0 14 C37 1620 Europe
Greco, G NN, 1-0 18 C02 1620 Europe
Greco, G NN, 1-0 18 C33 1620 Europe
Greco, G NN, 1-0 21 C41 1620 Europe
Greco, G NN, 1-0 9 C33 1620 Europe
Greco, G NN, 1-0 24 C23 1620 Europe
NN, Greco, G 0-1 10 C40 1620 Europe
NN, Greco, G 0-1 15 C23 1620 Europe
NN, Greco, G 0-1 9 C27 1620 Europe
NN, Greco, G 0-1 14 C50 1620 Europe
NN, Greco, G 0-1 13 C50 1620 Europe
NN, Greco, G 0-1 15 C50 1620 Europe
NN, Greco, G 0-1 36 B21 1620 Europe
NN, Greco, G 0-1 50 C02 1620 Europe
NN, Greco, G 0-1 21 C40 1620 Europe
NN, Greco, G 0-1 18 C37 1620 Europe
Greco, G NN, 1-0 19 C54 1620 Europe
Greco, G NN, 1-0 11 C40 1620 Europe
Greco, G NN, 1-0 10 C34 1620 Europe
Greco, G NN, 1-0 20 B20 1620 Europe
NN, Greco, G 0-1 18 C30 1620 Europe
NN, Greco, G 0-1 8 C23 1620 Europe
NN, Greco, G 0-1 8 C37 1620 Europe
Greco, G NN, 1-0 8 B00 1620 Europe
Greco, G NN, 1-0 23 C23 1620 Europe
Greco, G NN, 1-0 8 B00 1620 Europe
1,