Welcome!
LOGIN | REGISTER

Georgios Kleopas  

Games played by Georgios Kleopas

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Kleopas, G Zardiles, N 0-1 63 A08 1991 CYP-ch
Alexandrou, A 2205 Kleopas, G 1-0 43 A01 1991 CYP-ch
Kleopas, G Hadjiyiannis, C 0-1 38 A08 1990 CYP-ch
Kleopas, G Lysandrou, M 1-0 36 A07 1990 CYP-ch
Kleopas, G Perdikis, C 0-1 48 A07 1990 CYP-ch
Kleopas, G Riza, C 0-1 29 B25 1990 CYP-ch
Kleopas, G Alexandrou, A 1-0 36 A00 1990 CYP-ch
Christodoulou, M Kleopas, G 1-0 38 A48 1990 CYP-ch
Zardiles, N Kleopas, G ½-½ 50 B06 1990 CYP-ch
Schinis, M 2225 Kleopas, G 1-0 41 A48 1990 CYP-ch
Demetrakis, M Kleopas, G 0-1 31 B09 1990 CYP-ch
Kleopas, G Theocharides, C 0-1 37 A07 1990 CYP-ch
Anastasiou, S Kleopas, G 0-1 34 A02 1990 CYP-ch
Kleopas, G Constantinou, A 0-1 35 A07 1989 CYP-ch
Kleopas, G Alexandrou, A 1-0 65 A07 1989 CYP-ch
Christodoulou, M Kleopas, G ½-½ 38 B09 1989 CYP-ch
Hadjiyiannis, C Kleopas, G 1-0 44 E91 1989 CYP-ch
Kleopas, G Perdikis, C 0-1 31 A00 1989 CYP-ch
Demetrakis, M Kleopas, G ½-½ 57 B09 1989 CYP-ch
Kleopas, G Aristotelous, V 0-1 45 A04 1988 CYP-ch
Kleopas, G Demetrakis, M 1-0 56 A04 1988 CYP-ch
Kleopas, G Hadjiyiannis, C 1-0 84 B24 1988 CYP-ch
Kleopas, G Jacovides, M 0-1 61 B24 1988 CYP-ch
Anastasiou, S Kleopas, G 1-0 56 B07 1988 CYP-ch
Christodoulou, M Kleopas, G 0-1 58 E91 1988 CYP-ch
Riza, C Kleopas, G ½-½ 44 B07 1988 CYP-ch
Perdikis, C Kleopas, G 1-0 39 B06 1988 CYP-ch
Ipsarides, H Kleopas, G 1-0 29 B07 1988 CYP-ch
Kleopas, G Pasiardes, C 1-0 46 A07 1988 CYP-ch
Avgoustis, P Kleopas, G 1-0 38 B07 1988 CYP-ch
Kleopas, G Tsouris, L 1-0 27 B25 1988 CYP-ch
Kleopas, G Zeniou, Z ½-½ 40 A07 1988 CYP-ch
German, E 2200 Kleopas, G 2200 1-0 39 B06 1972 Skopje ol (Men) prel
Kleopas, G 2200 Rodriguez Vargas, O 2425 0-1 30 C25 1972 Skopje ol (Men) prel
Hug, W 2475 Kleopas, G 2200 1-0 32 B06 1972 Skopje ol (Men) prel
Keene, R 2435 Kleopas, G 2200 1-0 39 B06 1972 Skopje ol (Men) prel
Kleopas, G 2200 Miyasaki, Y 2280 0-1 42 A00 1972 Skopje ol (Men) prel
Krstic, S Kleopas, G ½-½ 22 B07 1972 Skopje ol (Men) fin-D
Kleopas, G Taha, A 0-1 56 A00 1972 Skopje ol (Men) fin-D
Palmer, B Kleopas, G 1-0 27 B09 1972 Skopje ol (Men) fin-D