Welcome!
LOGIN | REGISTER

Gedeon Barcza  

Games played by Gedeon Barcza

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Bakonyi, E Barcza, G 0-1 44 B24 1948 Budapest
Wood, B Barcza, G 0-1 27 A03 1948 Budapest
Barcza, G Najdorf, M ½-½ 79 E06 1948 Venice
Pachman, L Barcza, G 1-0 41 E37 1948 Budapest
Stoltz, G Barcza, G 1-0 55 B20 1948 Karlovy Vary
Podgorny, J Barcza, G 1-0 23 D39 1948 Karlovy Vary
Steiner, L Barcza, G 0-1 51 B84 1948 Karlovy Vary
Barcza, G Szabados, E 1-0 50 A30 1948 Venice
Stulik, V Barcza, G 0-1 26 B50 1948 Karlovy Vary
Sajtar, J Barcza, G 0-1 41 D97 1948 Karlovy Vary
Canal, E Barcza, G 0-1 37 B65 1948 Venice
Barcza, G Benko, P 1-0 42 E61 1947 HUN-ch
Barcza, G Tsvetkov, A 1-0 46 A11 1947 Balkaniad tt
Barcza, G Sandor, B 1-0 56 A30 1947 HUN-ch
Trifunovic, P Barcza, G ½-½ 25 E22 1947 Balkaniad tt
Balogh, J Barcza, G 0-1 46 B67 1947 HUN-ch
Szabo, L Barcza, G 0-1 59 E15 1947 HUN-ch
Barcza, G Sebestyen, B 1-0 43 D67 1947 HUN-ch
Barcza, G Szily, J 1-0 61 A12 1947 HUN-ch
Laszlo, C Barcza, G 0-1 41 E51 1947 HUN-ch
Egri, L Barcza, G ½-½ 47 B67 1947 HUN-ch
Barcza, G Ichim, T 1-0 30 A91 1947 Balkaniad tt
Ban, J Barcza, G 0-1 31 B85 1947 HUN-ch
Szabo, L Barcza, G 1-0 32 D96 1946 HUN-ch
Barcza, G Gergely, A 1-0 31 E04 1946 Gyor
Toth, V Barcza, G 0-1 45 B26 1946 HUN-ch
Negyesy, G Barcza, G ½-½ 56 B84 1946 HUN-ch
Vajda, A Barcza, G 0-1 27 D02 1946 Gyor
Barcza, G Fuster, G ½-½ 53 D02 1946 Gyor
Barcza, G Gereben, E 0-1 80 D11 1946 HUN-ch
Barcza, G Fuster, G 1-0 56 A05 1946 HUN-ch
Barcza, G Benko, P 0-1 55 A06 1946 HUN-ch
Macelle, F Barcza, G ½-½ 45 D71 1946 HUN-ch
Kluger, G Barcza, G ½-½ 33 D83 1946 HUN-ch
Barcza, G Szentkiralyi Toth, V 1-0 46 A12 1946 Gyor
Barcza, G Florian, T 1-0 32 A11 1946 Gyor
Barcza, G Toth, J 1-0 40 D11 1946 Gyor
Bakonyi, E Barcza, G 1-0 31 A16 1946 Gyor
Hornyak, J Barcza, G 0-1 41 B84 1946 Gyor
Florian, T Barcza, G ½-½ 78 E38 1946 HUN-ch