Welcome!
LOGIN | REGISTER
Name: G. Maddaloni
Federation:  
Years: 1992 - 1998
Total Games: 39
Wins: 11 (28.21 %)
Draws: 9 (23.08 %)
Losses: 19 (48.72 %)
Score: 39.74 %

G. Maddaloni

Last tournaments played

Tournament Date Elo Avg. Country
Palocco tt ??/??/1998 981  Italy
Palocco tt ??/??/1997 432  Italy
Rome op1 ??/??/1997 549  Italy
Ostia op ??/??/1996 223  Italy

G. Maddaloni Repertoire with White pieces (most played)

ECO Opening Games
C02 French, advance variation 6 games
E70 King's Indian, 4.e4 2 games
B13 Caro-Kann, exchange variation 2 games
B25 Sicilian, closed 2 games

G. Maddaloni Repertoire with Black pieces (most played)

ECO Opening Games
E61 King's Indian defence, 3.Nc3 2 games
D08 Queen's Gambit Declined, Albin counter-gambit 2 games
B78 Sicilian, dragon, Yugoslav attack, 10.O-O-O 1 games
D35 Queen's Gambit Declined, 3...Nf6 1 games

Games played by G. Maddaloni

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Marinelli, F Maddaloni, G 1-0 31 A81 1998 Palocco tt
Tripiciano, N Maddaloni, G 0-1 46 A80 1998 Palocco tt
Leonardi, A Maddaloni, G 1-0 25 A85 1998 Palocco tt
Maddaloni, G Cucka, G 2310 0-1 36 B25 1998 Palocco tt
Maddaloni, G Gradari, M 1-0 19 C02 1998 Palocco tt
Maddaloni, G Martelli, A 1770 0-1 23 C18 1998 Palocco tt
Scagliarini, B Maddaloni, G 1-0 62 E61 1997 Palocco tt
Celletti, L Maddaloni, G 0-1 37 E91 1997 Rome op1
Manzanilla, R Maddaloni, G 1-0 35 E61 1997 Rome op1
Laudati, A Maddaloni, G 1-0 34 C15 1997 Palocco tt
Luzi, A Maddaloni, G ½-½ 37 B01 1997 Rome op1
Maddaloni, G Abuhamdieh, A ½-½ 43 C88 1997 Rome op1
Maddaloni, G Vanzan, A 1-0 63 A05 1997 Palocco tt
Maddaloni, G Sposito, P 1-0 32 C02 1997 Palocco tt
Maddaloni, G Ridolfi, R 1-0 34 B12 1997 Palocco tt
Maddaloni, G Pierangeli, A 0-1 20 C02 1997 Rome op1
Maddaloni, G Vignato, G 2120 1-0 10 C77 1997 Rome op1
Matano, A Maddaloni, G 1-0 36 D08 1997 Rome op1
Maddaloni, G Buffa, C 0-1 35 C02 1997 Rome op1
Petricevic, P Maddaloni, G 1-0 34 B06 1997 Palocco tt
Maddaloni, G Arca, L 1-0 15 B13 1996 Ostia op
Maddaloni, G Fico, T ½-½ 47 B23 1996 Ostia op
Maddaloni, G Rotondi, P ½-½ 38 B13 1996 Ostia op
Quaglia, F Maddaloni, G ½-½ 10 D35 1996 Ostia op
Gardon, E Maddaloni, G ½-½ 31 B78 1996 Ostia op
Petruccioli, A Maddaloni, G 1-0 38 B00 1996 Ostia op
Maddaloni, G Tosoni, A 0-1 53 E70 1995 Ars op
Maddaloni, G Bernardi, G 1-0 22 C02 1995 Ars op
Maddaloni, G Bellincampi, S 2060 0-1 54 B25 1995 Ars op
Maddaloni, G Buffoni, L ½-½ 11 C43 1995 Ars op
Bono, L Maddaloni, G 1-0 42 A25 1995 Ars op
Colantonio, M Maddaloni, G 0-1 47 B22 1995 Ars op
Madeddu, L Maddaloni, G 1-0 28 A34 1995 Ars op
Proietti, G Maddaloni, G 0-1 18 D08 1995 Ars op
Maddaloni, G Sanchirico, A 0-1 34 B66 1993 ITA op
Sanchirico, A Maddaloni, G ½-½ 5 A48 1993 ITA op
Maddaloni, G Tumminello, A 0-1 37 C02 1993 Cattolica op
Maddaloni, G Gaggiottini, M 0-1 24 D86 1993 Cattolica op
Maddaloni, G Sanchirico, A ½-½ 16 E70 1992 ITA op