Fritz Van der Wal
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Australian op | 01/02/2003 | 693 | Australia |
| Doeberl Cup 39th | 04/13/2001 | 1955 | Australia |
| Australian op | 01/??/1999 | 788 | Australia |
| Doeberl Cup | ??/??/1996 | 433 | Australia |
Most Played Openings as White
| ECO | Opening | Games |
| E90 | King's Indian, 5.Nf3 | 2 games |
| A34 | English, symmetrical variation | 2 games |
| A09 | Reti opening | 2 games |
| A15 | English, 1...Nf6 (Anglo-Indian defense) | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B08 | Pirc, classical (two knights) system | 2 games |
| D02 | Queen's pawn game | 2 games |
| D05 | Queen's pawn game | 1 games |
| A05 | Reti opening | 1 games |


Australia