Name: Fritz Saemisch
Federation:  
Years: 1920 - 1970
Total Games: 888
Wins: 250 (28.15 %)
Draws: 333 (37.5 %)
Losses: 305 (34.35 %)
Score: 46.9 %

Fritz Saemisch

Last tournaments played

Tournament Date Elo Avg. Country
Grossenbrode tt ??/??/1970 0  Germany
Nordic-ch ??/??/1969 0  Sweden
Buesum 05/01/1969 0  Germany
Buesum 05/08/1968 0  Germany

Fritz Saemisch Repertoire with White pieces (most played)

ECO Opening Games
D02 Queen's pawn game 12 games
A46 Queen's pawn game 9 games
D27 Queen's Gambit Accepted, classical, 6...a6 9 games
D61 Queen's Gambit Declined, Orthodox defence, Rubinstein variation 9 games

Fritz Saemisch Repertoire with Black pieces (most played)

ECO Opening Games
C76 Ruy Lopez, modern Steinitz defence, fianchetto (Bronstein) variation 11 games
A47 Queen's Indian defence 11 games
A46 Queen's pawn game 10 games
E38 Nimzo-Indian, classical, 4...c5 9 games

Games played by Fritz Saemisch

Download games
White ELO W Black ELO B Result Moves ECO Date Tournament View
Hecht, H Saemisch, F 1-0 46 C68 1970 Grossenbrode tt
Martens, R Saemisch, F 1-0 25 E33 1969 Nordic-ch
Saemisch, F Gliksman, D 0-1 26 B06 1969 Nordic-ch
Sigurjonsson, B Saemisch, F 1-0 37 D11 1969 Nordic-ch
Hamann, S Saemisch, F 1-0 23 E41 1969 Nordic-ch
Thorbergsson, F Saemisch, F 1-0 25 D61 1969 Nordic-ch
Olsson, A Saemisch, F 1-0 13 C51 1969 Nordic-ch
Saemisch, F Andersson, U 0-1 23 A48 1969 Nordic-ch
Drimer, D Saemisch, F 1-0 42 C47 1969 Nordic-ch
Saemisch, F Lahti, A 0-1 28 A48 1969 Nordic-ch
Saemisch, F De Lange, D 0-1 27 D58 1969 Nordic-ch
Saemisch, F Westerinen, H 0-1 29 A48 1969 Nordic-ch
Saemisch, F Jakobsen, O 0-1 17 A37 1969 Nordic-ch
Saemisch, F Hoen, R 0-1 22 A85 1969 Nordic-ch
Saemisch, F Szabo, L 0-1 22 E84 1969 Buesum
Saemisch, F Zaitsev, A 0-1 24 D40 1969 Buesum
Saemisch, F Ivkov, B 0-1 32 B06 1969 Buesum
Saemisch, F Gligoric, S 0-1 23 D96 1969 Buesum
Saemisch, F Bilek, I 0-1 40 D03 1969 Buesum
Saemisch, F Huebner, R 0-1 19 B07 1969 Buesum
Gerusel, M Saemisch, F 1-0 33 D65 1969 Buesum
Mohrlok, D Saemisch, F 1-0 34 A14 1969 Buesum
Hecht, H Saemisch, F 1-0 25 A03 1969 Buesum
Polugaevsky, L Saemisch, F 1-0 28 A15 1969 Buesum
Ghitescu, T Saemisch, F 1-0 18 E42 1969 Buesum
Kestler, H Saemisch, F 1-0 26 E09 1969 Buesum
Larsen, B Saemisch, F 1-0 32 A06 1969 Buesum
Saemisch, F Szily, J 0-1 48 A35 1969 Buesum
Bobotsov, M Saemisch, F 1-0 21 A29 1969 Buesum
Saemisch, F Pomar Salamanca, A 0-1 30 A44 1968 Buesum
Saemisch, F Besser, H 0-1 31 B08 1968 Buesum
Saemisch, F Kolarov, A 0-1 26 A46 1968 Buesum
Saemisch, F Donner, J 0-1 62 A48 1968 Buesum
Saemisch, F O'Kelly de Galway, A 0-1 0 1968 Buesum
Saemisch, F Andersen, B 0-1 38 A48 1968 Buesum
Musil, V Saemisch, F 1-0 70 C45 1968 Buesum
Huebner, R Saemisch, F 1-0 22 A25 1968 Buesum
Damjanovic, M Saemisch, F 1-0 25 C45 1968 Buesum
Parma, B Saemisch, F 1-0 22 C87 1968 Buesum
Tringov, G Saemisch, F 1-0 52 C76 1968 Buesum
1, , ... , ,