Franz Stoppel
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Baden op-A 30th | 04/26/2002 | 2059 | Austria |
| AUT-chT2O 0102 | 11/??/2001 | 2058 | Austria |
| AUT-chT2O 0001 | ??/??/2000 | 1962 | Austria |
| AUT-chT2O 9900 | ??/??/1999 | 1919 | Austria |
Most Played Openings as White
| ECO | Opening | Games |
| A48 | King's Indian, East Indian defence | 21 games |
| D02 | Queen's pawn game | 16 games |
| A47 | Queen's Indian defence | 6 games |
| A41 | Queen's Pawn | 5 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C07 | French, Tarrasch, open variation | 14 games |
| C14 | French, classical variation | 8 games |
| C11 | French defence | 6 games |
| E67 | King's Indian, fianchetto with ...Nd7 | 5 games |
Austria
FIDE ID:

