Franz Hofer
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Seefeld op 16th | 09/17/2005 | 1987 | Austria |
| Seefeld op 15th | 09/18/2004 | 1958 | Austria |
| Schwarzach op-B 18th | 08/23/2003 | 1813 | Austria |
| Wattens op 15th | 08/26/2000 | 1926 | Austria |
Most Played Openings as White
| ECO | Opening | Games |
| A36 | English, symmetrical variation | 2 games |
| D00 | Queen's pawn game | 2 games |
| D05 | Queen's pawn game | 2 games |
| A11 | English, Caro-Kann defensive system | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A84 | Dutch defence | 3 games |
| A80 | Dutch | 2 games |
| D02 | Queen's pawn game | 2 games |
| C10 | French, Paulsen variation | 2 games |
Austria
Male
FIDE ID:

