Franz Groothoff
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Werther Schloss op-A 10th | 04/02/2004 | 2186 | Germany |
| Nordwest Cup 5th | 02/??/2003 | 1875 | Germany |
| Nord West Cup 5th | 02/??/2003 | 1875 | Germany |
| Nord West Cup | ??/??/1999 | 1380 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| A36 | English, symmetrical variation | 3 games |
| D02 | Queen's pawn game | 2 games |
| A31 | English, symmetrical, Benoni formation | 2 games |
| A30 | English, symmetrical variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C41 | Philidor's defence | 4 games |
| A46 | Queen's pawn game | 2 games |
| C22 | Centre game | 2 games |
| A47 | Queen's Indian defence | 2 games |
Germany
Male
FIDE ID:

