Franz Beer
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Mittelfrankenliga-B2a 0506 | 10/16/2005 | 1785 | Germany |
| Oberpfalz-ch M2 | ??/??/1998 | 1688 | Germany |
| Regensburg op | ??/??/1998 | 889 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| E06 | Catalan, closed, 5.Nf3 | 1 games |
| A26 | English, closed system | 1 games |
| A30 | English, symmetrical variation | 1 games |
| A90 | Dutch defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B17 | Caro-Kann, Steinitz variation | 2 games |
| D40 | Queen's Gambit Declined, Semi-Tarrasch defence | 1 games |
| B12 | Caro-Kann defence | 1 games |
| B13 | Caro-Kann, exchange variation | 1 games |
Germany
Male
FIDE ID:

