Frank Steinhage
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Unna op | 12/27/2004 | 2009 | Germany |
| Langendreer/Werne op | 03/17/2004 | 1850 | Germany |
| Unna op | 12/27/2002 | 600 | Germany |
| Unna op | ??/??/2000 | 536 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| C01 | French, exchange variation | 2 games |
| B23 | Sicilian, closed | 2 games |
| B18 | Caro-Kann, classical variation | 1 games |
| A00 | Polish (Sokolsky) opening | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| D22 | Queen's Gambit Accepted, Alekhine defence | 2 games |
| C10 | French, Paulsen variation | 2 games |
| A00 | Polish (Sokolsky) opening | 1 games |
| C01 | French, exchange variation | 1 games |
Germany
Male
FIDE ID:

