Frank2 Schroeder
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Regionalliga NO 9899 | ??/??/1998 | 2011 | Germany |
| Hamburg-ch U17 | ??/??/1998 | 0 | Germany |
| Regionalliga NO 9798 | ??/??/1997 | 2009 | Germany |
| Regionalliga NO 9697 | 10/??/1996 | 323 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| E74 | King's Indian, Averbakh, 6...c5 | 2 games |
| D10 | Queen's Gambit Declined Slav defence | 2 games |
| D35 | Queen's Gambit Declined, 3...Nf6 | 2 games |
| D85 | Gruenfeld, exchange variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C50 | King's pawn game | 3 games |
| C45 | Scotch game | 3 games |
| B15 | Caro-Kann defence | 1 games |
| A45 | Queen's pawn game | 1 games |


Germany