Florian Reuter
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Hessen-ch U14 | 04/??/2004 | 552 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| D45 | Queen's Gambit Declined semi-Slav, 5.e3 | 1 games |
| D08 | Queen's Gambit Declined, Albin counter-gambit | 1 games |
| A15 | English, 1...Nf6 (Anglo-Indian defense) | 1 games |
| E81 | King's Indian, Saemisch, 5...O-O | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C68 | Ruy Lopez, exchange variation | 1 games |
| C42 | Petrov's defence | 1 games |
| A45 | Queen's pawn game | 1 games |
| E61 | King's Indian defence, 3.Nc3 | 1 games |
Germany
Male
FIDE ID:

