Felipe Arnold Perier
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| ESP-chT2 | 08/13/2001 | 1868 | Spain |
| Bilbao op | ??/??/2000 | 1424 | Spain |
| ESP-chT | 08/05/2000 | 2002 | Spain |
| Euskadi-ch | ??/??/1998 | 1052 | Spain |
Most Played Openings as White
| ECO | Opening | Games |
| E88 | King's Indian, Saemisch, orthodox, 7.d5 c6 | 3 games |
| E84 | King's Indian, Saemisch, Panno main line | 2 games |
| B03 | Alekhine's defence | 2 games |
| C54 | Giuoco Piano | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| A46 | Queen's pawn game | 5 games |
| B34 | Sicilian, accelerated fianchetto, exchange variation | 3 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 3 games |
| B39 | Sicilian, accelerated fianchetto, Breyer variation | 3 games |
Spain
FIDE ID:

