Ernest Oganessiats
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Yerevan op | ??/??/1996 | 1450 | Armenia |
Most Played Openings as White
| ECO | Opening | Games |
| B22 | Sicilian, Alapin's variation (2.c3) | 1 games |
| C00 | French defence | 1 games |
| A08 | Reti, King's Indian attack | 1 games |
| C68 | Ruy Lopez, exchange variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B06 | Robatsch (modern) defence | 2 games |
| A03 | Bird's opening | 1 games |
| E67 | King's Indian, fianchetto with ...Nd7 | 1 games |
| C16 | French, Winawer, advance variation | 1 games |
Armenia
Male
FIDE ID:

