Erkki Lassila
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| FIN-chT 0304 | 09/06/2003 | 1939 | Finland |
| FIN-chT 0203 | 10/??/2002 | 1947 | Finland |
| FIN-chT 0102 | 01/01/2001 | 1968 | Finland |
| FIN-chT 0001 | 11/07/2000 | 2049 | Finland |
Most Played Openings as White
| ECO | Opening | Games |
| E94 | King's Indian, orthodox variation | 5 games |
| E99 | King's Indian, orthodox, Aronin-Taimanov, main line | 5 games |
| A43 | Old Benoni defence | 4 games |
| E11 | Bogo-Indian defence | 4 games |
Most Played Openings as Black
| ECO | Opening | Games |
| D36 | Queen's Gambit Declined, exchange, positional line, 6.Qc2 | 6 games |
| E15 | Queen's Indian, 4.g3 | 6 games |
| D35 | Queen's Gambit Declined, 3...Nf6 | 4 games |
| B85 | Sicilian, Scheveningen, classical variation with ...Qc7 and ...Nc6 | 4 games |
Finland
Male
FIDE ID:

