Elias Patscha
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Oster op | 03/??/1999 | 1441 | Germany |
| Niederrhein-ch U18 | ??/??/1999 | 0 | Germany |
| NRW-ch U17 | ??/??/1998 | 0 | Germany |
| Sparkasse op | 06/??/1998 | 1420 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| E72 | King's Indian with e4 & g3 | 2 games |
| D74 | Neo-Gruenfeld, 6.cd Nxd5, 7.O-O | 1 games |
| D06 | Queen's Gambit | 1 games |
| E12 | Queen's Indian defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B01 | Scandinavian (centre counter) defence | 4 games |
| B13 | Caro-Kann, exchange variation | 2 games |
| A31 | English, symmetrical, Benoni formation | 2 games |
| D00 | Queen's pawn game | 2 games |
Germany
Male
FIDE ID:

