Elias Castillo Garcia
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| UGA Inverno op | 01/21/2002 | 1970 | Spain |
| Badalona op-B 10th | 04/21/2002 | 313 | Spain |
| Barcelona opB | ??/??/2001 | 110 | Spain |
| Lillet op | ??/??/1999 | 971 | Spain |
Most Played Openings as White
| ECO | Opening | Games |
| A05 | Reti opening | 2 games |
| D45 | Queen's Gambit Declined semi-Slav, 5.e3 | 1 games |
| A40 | Queen's pawn | 1 games |
| E43 | Nimzo-Indian, Fischer variation | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| C32 | King's Gambit Declined, Falkbeer, 5.de | 1 games |
| D36 | Queen's Gambit Declined, exchange, positional line, 6.Qc2 | 1 games |
| B07 | Pirc defence | 1 games |
| A52 | Budapest defence | 1 games |
Spain
Male
FIDE ID:

