Doyeon Kim
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Doeberl Cup Minor 39th | 04/13/2001 | 1223 | Australia |
| AUS-ch min | 12/??/1999 | 0 | Australia |
Most Played Openings as White
| ECO | Opening | Games |
| A43 | Old Benoni defence | 1 games |
| B31 | Sicilian, Nyezhmetdinov-Rossolimo attack (with ...g6, without ...d6) | 1 games |
| E92 | King's Indian, classical variation | 1 games |
| B40 | Sicilian defence | 1 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B54 | Sicilian | 1 games |
| B22 | Sicilian, Alapin's variation (2.c3) | 1 games |
| C50 | King's pawn game | 1 games |
| B34 | Sicilian, accelerated fianchetto, exchange variation | 1 games |
Korea (south Korea)
Female
FIDE ID:

Australia