Dorothea Gebauer
Last tournaments played
| Tournament | Date | Elo Avg. | Country |
| Regionalliga SO 0304 (Women) | 10/26/2003 | 219 | Germany |
| Bayern-ch (Women) | ??/??/1999 | 146 | Germany |
| Willy Irrgang Cup | ??/??/1999 | 346 | Germany |
| BL2-SuedO 9899 (Women) | ??/??/1998 | 711 | Germany |
Most Played Openings as White
| ECO | Opening | Games |
| A03 | Bird's opening | 7 games |
| A02 | Bird's opening | 2 games |
| B21 | Sicilian, Grand Prix attack | 2 games |
| B09 | Pirc, Austrian attack | 2 games |
Most Played Openings as Black
| ECO | Opening | Games |
| B01 | Scandinavian (centre counter) defence | 6 games |
| A41 | Queen's Pawn | 3 games |
| A17 | English opening | 2 games |
| A02 | Bird's opening | 1 games |


Germany